Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Material: Carbon Steel Mild Steel
Surface Treatment: Electro OR Hot Dip galvanized,Blackened or as requested
US NACM90 Machine Chain Straight Link
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
30SC120 US NACM90 Machine Chain Straight Link
NACM90 Machine Chain Straight Link
| Trade Size | Size | Working Load | Proof Test | Breaking Load | Inside Length | Inside Width | Weight | |||||||
| mm | no | mm | no | kg | lbs | kn | Ibs | kn | Ibs | mm | in | mm | in | kg |
| 3 | 4 | 3 | 0.12 | 98 | 215 | 1.91 | 430 | 3.82 | 860 | 14 | 0.55 | 5.3 | 0.21 | 0.17 |
| 3.4 | 3 | 3.4 | 0.135 | 122 | 270 | 2.4 | 540 | 4.8 | 1080 | 15 | 0.59 | 6.1 | 0.24 | 0.23 |
| 3.8 | 2 | 3.8 | 0.148 | 147 | 325 | 2.89 | 650 | 5.78 | 1300 | 15.5 | 0.61 | 6.6 | 0.26 | 0.29 |
| 4.1 | 1 | 4.1 | 0.162 | 177 | 390 | 3.47 | 780 | 6.93 | 1560 | 16 | 0.63 | 7.1 | 0.28 | 0.34 |
| 4.5 | 1/00 | 4.5 | 0.177 | 211 | 465 | 4.14 | 930 | 8.27 | 1860 | 18.8 | 0.74 | 7.9 | 0.31 | 0.4 |
| 4.9 | 2/00 | 4.9 | 0.192 | 247 | 545 | 4.85 | 1090 | 9.69 | 2180 | 19.8 | 0.78 | 8.6 | 0.34 | 0.485 |
| 5.3 | 3/00 | 5.3 | 0.207 | 288 | 635 | 5.65 | 1270 | 11.29 | 2540 | 21.6 | 0.85 | 9.1 | 0.36 | 0.565 |
| 5.5 | 4/00 | 5.5 | 0.218 | 318 | 700 | 6.23 | 1400 | 12.44 | 2800 | 25.1 | 0.99 | 9.6 | 0.38 | 0.58 |
| 6.4 | 5/00 | 6.4 | 0.25 | 420 | 925 | 8.23 | 1850 | 16.44 | 3700 | 27.2 | 1.07 | 11.2 | 0.44 | 0.66 |
Inquire Now
Related products