Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Forged super alloy steel-Quenched and Tempered
Breakage test
100% magnaflux crack detection
Surface finish: powder plastifed
Colour code: Red RAL3020/Yellow RAL1003
QINGDAO HIDEA PARAMETER SHEET FOR
20RH371-G80 PIVOTING LIFTING SCREW
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | Torque (N.m) | A±1 | B±1 | C | D | E | M±1.5 | L±1.5 | L'±1.5 | Ф±0.5 |
20RH371-M8 | 0.36 | 0.3 | 1.2 | 10-15 | 35 | 52.5 | 6 | 30 | 13 | 45 | 46 | 10.4 | 14 |
20RH371-M8x76 | 0.39 | 0.3 | 1.2 | 10-15 | 35 | 52.5 | 6 | 30 | 13 | 45 | 46 | 76 | 14 |
20RH371-M10 | 0.38 | 0.63 | 2.52 | 10-15 | 35 | 52.5 | 6 | 30 | 17 | 45 | 52 | 16 | 14 |
20RH371-M10x96 | 0.43 | 0.63 | 2.52 | 10-15 | 35 | 52.5 | 6 | 30 | 17 | 45 | 52 | 96 | 14 |
20RH371-M12 | 0.71 | 1 | 4 | 10-15 | 40 | 54 | 8 | 36 | 19 | 68 | 62 | 18 | 18 |
20RH371-M12x114 | 0.80 | 1 | 4 | 10-15 | 40 | 54 | 8 | 36 | 19 | 68 | 158 | 114 | 18 |
20RH371-M14 | 0.72 | 1.2 | 4.8 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 66 | 21 | 18 |
20RH371-M14x140 | 0.86 | 1.2 | 4.8 | 20-30 | 40 | 54 | 10 | 36 | 22 | 68 | 185 | 140 | 18 |
20RH371-M16 | 0.74 | 1.5 | 6 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 70 | 24 | 18 |
20RH371-M16x30 | 0.74 | 1.5 | 6 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 70 | 30 | 18 |
20RH371-M16x40 | 0.75 | 1.5 | 6 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 70 | 40 | 18 |
20RH371-M16x100 | 0.85 | 1.5 | 6 | 20-30 | 40 | 54 | 10 | 36 | 24 | 68 | 146 | 100 | 18 |
20RH371-M16x149 | 0.92 | 1.5 | 6 | 20-30 | 40 | 54 | 10 | 36 | 24 | 68 | 195 | 149 | 18 |
20RH371-M16x194 | 0.99 | 1.5 | 6 | 20-30 | 40 | 54 | 10 | 36 | 24 | 68 | 240 | 194 | 18 |
20RH371-M18x26 | 1.16 | 2 | 8 | 54 | 80 | 12 | 50 | 30 | 83 | 83 | 26 | 16 | |
20RH371-M18x180 | 1.47 | 2 | 8 | 54 | 80 | 12 | 50 | 30 | 83 | 237 | 180 | 16 | |
20RH371-M20 | 1.19 | 2.5 | 10 | 50-70 | 54 | 80 | 12 | 50 | 30 | 83 | 88 | 30 | 16 |
20RH371-M20x55 | 1.21 | 2.5 | 10 | 50-70 | 54 | 80 | 12 | 50 | 30 | 83 | 113 | 55 | 16 |
20RH371-M20x60 | 1.25 | 2.5 | 10 | 50-70 | 54 | 80 | 12 | 50 | 30 | 83 | 118 | 60 | 16 |
20RH371-M20x100 | 1.57 | 2.5 | 10 | 50-70 | 54 | 80 | 12 | 50 | 30 | 83 | 156 | 100 | 16 |
20RH371-M20x187 | 2.27 | 2.5 | 10 | 50-70 | 54 | 80 | 12 | 50 | 30 | 83 | 118 | 187 | 16 |
20RH371-M24x35 | 1.35 | 4 | 16 | 130-160 | 54 | 94 | 14 | 50 | 36 | 83 | 95 | 35 | 18 |
20RH371-M24x40 | 1.38 | 4 | 16 | 130-160 | 54 | 94 | 14 | 50 | 36 | 83 | 100 | 40 | 18 |
20RH371-M24x60 | 1.46 | 4 | 16 | 130-160 | 54 | 94 | 14 | 50 | 36 | 83 | 120 | 60 | 18 |
20RH371-M24x80 | 1.54 | 4 | 16 | 130-160 | 54 | 94 | 14 | 50 | 36 | 83 | 138 | 80 | 18 |
20RH371-M24x100 | 1.62 | 4 | 16 | 130-160 | 54 | 94 | 14 | 50 | 36 | 83 | 158 | 100 | 18 |
20RH371-M24x222 | 2.11 | 4 | 16 | 130-160 | 54 | 94 | 14 | 50 | 36 | 83 | 120 | 222 | 18 |
20RH371-M27 | 4.18 | 4 | 16 | 180-220 | 73 | 106 | 17 | 68 | 41 | 120 | 120 | 38 | 27 |
20RH371-M27x270 | 5.22 | 4 | 16 | 180-220 | 73 | 106 | 17 | 68 | 41 | 120 | 352 | 270 | 27 |
20RH371-M30 | 4.40 | 5 | 20 | 200-250 | 73 | 106 | 17 | 68 | 41 | 120 | 132 | 48 | 27 |
20RH371-M30x70 | 4.19 | 5 | 20 | 200-250 | 73 | 106 | 17 | 68 | 41 | 120 | 154 | 70 | 27 |
20RH371-M30x279 | 5.35 | 5 | 20 | 200-250 | 73 | 106 | 17 | 68 | 41 | 120 | 154 | 279 | 27 |
20RH371-M36x54 | 4.65 | 7 | 28 | 280-400 | 73 | 106 | 17 | 68 | 41 | 120 | 142 | 54 | 27 |
20RH371-M36x62 | 7.60 | 8 | 32 | 280-400 | 94 | 140.5 | 22 | 86 | 55 | 156 | 163 | 62 | 31 |
20RH371-M36x70 | 4.80 | 7 | 28 | 280-400 | 73 | 106 | 17 | 68 | 41 | 120 | 158 | 70 | 27 |
20RH371-M36x223 | 8.94 | 8 | 32 | 280-400 | 94 | 140.5 | 22 | 86 | 55 | 156 | 324 | 223 | 31 |
20RH371-M42 | 8.20 | 10 | 40 | 500-600 | 94 | 140.5 | 24 | 86 | 65 | 156 | 176 | 72 | 31 |
20RH371-M42x63 | 12.40 | 15 | 60 | 500-600 | 104 | 155 | 24 | 95 | 65 | 176 | 179 | 63 | 40 |
20RH371-M42x263 | 14.60 | 15 | 60 | 500-600 | 104 | 155 | 24 | 95 | 65 | 176 | 379 | 263 | 40 |
20RH371-M48x74 | 13.00 | 20 | 80 | 500-650 | 104 | 155 | 27 | 95 | 75 | 176 | 194 | 74 | 40 |
20RH371-M48x295 | 16.10 | 20 | 80 | 500-650 | 104 | 155 | 27 | 95 | 75 | 176 | 194 | 295 | 40 |
Inquire Now
Related products