Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body AND pin super alloy steel
Drop forged, quenched & tempered
Magnaflux crack detection
Safety factor 6:1 & certificates available
Surface hot dip galvanized (H.D.G)
Standard US Federal Specification RR-C-271 Type IVA Class 3, Grade A /ASME B30.26 /EN13889
Temperature range -20 to 200 centigrade degrees
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR111-EN13889 Screw Pin Chain Shackles
Size | WLL (T) | Weight (Kg) | Dimensions(mm) | ||||||
A | B | C | D | E | F | G | |||
3/16" | 0.33 | 0.03 | 9.5 | 6.3 | 37 | 5 | 14.5 | 19.5 | 292 |
1/4 | 0.5 | 0.05 | 11.9 | 8 | 40.4 | 64 | 15.7 | 24.7 | 37 |
5/16" | 0.75 | 0.08 | 13.5 | 9.5 | 48.5 | 7.9 | 19 | 29.3 | 43.4 |
3/8" | 1 | 0.13 | 16.8 | 11 | 58.7 | 9.6 | 23.4 | 36 | 51 |
7/16" | 1.5 | 0.2 | 19 | 12.7 | 67.8 | 11.2 | 27 | 41.1 | 60 |
1/2" | 2 | 0.27 | 20.6 | 16 | 77 | 12.7 | 30 | 46 | 68 |
5/8" | 3.25 | 0.57 | 27 | 19 | 96 | 16 | 39 | 59 | 87 |
3/4" | 4.75 | 1.2 | 31.8 | 22.2 | 114 | 19 | 47 | 69.8 | 101 |
7/8" | 6.5 | 1.43 | 36.6 | 25.4 | 134 | 22 | 54 | 80.6 | 117 |
1" | 8.5 | 2.15 | 43 | 28.5 | 152 | 25 | 60 | 93 | 135.5 |
11/8" | 9.5 | 3.06 | 46 | 31.7 | 168 | 28 | 66 | 102 | 146 |
11/4° | 12 | 4.11 | 51.5 | 35.1 | 189 | 32 | 76 | 115.5 | 161 |
13/8" | 13.5 | 5.28 | 57 | 38 | 208 | 35 | 84 | 127 | 172 |
11/2" | 17 | 7.23 | 60.5 | 41.5 | 230 | 38 | 92 | 136.5 | 187 |
13/4" | 25 | 12.1 | 73 | 50.8 | 272 | 45 | 109 | 163 | 220 |
2" | 35 | 19.2 | 82.5 | 57.1 | 314 | 51 | 127 | 184.5 | 241 |
21/4" | 42.5 | 26.6 | 95 | 63 | 342 | 57 | 143 | 209 | 295 |
21/2" | 55 | 32.5 | 105 | 69.8 | 378 | 65 | 150 | 235 | 326 |
3 | 85 | 54 | 127 | 85 | 417.5 | 76 | 165 | 279 | 381 |
Inquire Now
Related products