Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
Wooden threaded eye screw
SIZE | Φ | A(mm) | B(mm) | C(mm) | D(mm) | L(mm) | |
M6*40 | 5.6-6 | 6.30 | 7.00 | 30.00 | 6.00 | 40.00 | |
M6*50 | 5.6-6 | 6.30 | 7.00 | 35.00 | 6.00 | 50.00 | |
M6*55 | 5.6-6 | 6.30 | 7.00 | 40.00 | 6.00 | 55.00 | |
M6*60 | 5.6-6 | 6.30 | 7.00 | 40.00 | 6.00 | 60.00 | |
M8*60 | 7.6-8 | 8.40 | 9.00 | 40.00 | 8.00 | 60.00 | |
M8*75 | 7.6-8 | 8.40 | 9.00 | 50.00 | 8.00 | 75.00 | |
M8*80 | 7.6-8 | 8.40 | 9.00 | 55.00 | 8.00 | 80.00 | |
M8*100 | 7.6-8 | 8.40 | 9.00 | 65.00 | 8.00 | 100.00 | |
M10*75 | 9.6-10 | 10.20 | 11.00 | 50.00 | 10.00 | 75.00 | |
M10*80 | 9.6-10 | 10.20 | 11.00 | 55.00 | 10.00 | 80.00 | |
M10*85 | 9.6-10 | 10.20 | 11.00 | 60.00 | 10.00 | 85.00 | |
M10*100 | 9.6-10 | 10.20 | 11.00 | 65.00 | 10.00 | 100.00 | |
M10*120 | 9.6-10 | 10.20 | 11.00 | 80.00 | 10.00 | 120.00 | |
M12*100 | 11.6-12 | 12.10 | 13.00 | 65.00 | 12.00 | 100.00 | |
M12*120 | 11.6-12 | 12.10 | 13.00 | 80.00 | 12.00 | 120.00 |
Inquire Now
Related products