Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Federal Spec. RR-W-410 Wire Rope IPS / EIPS
Constructions 6x19+IWRC, 6x19(S)+IWRC, 6x19(W)+IWRC, 6x25(Fi)+IWRC, 6x26(WS)+IWRC, 6xSES(37)+IWRC, 6x36(WS)+IWRC
Improved Plow Steel OR Extra Improved Plow Steel, High Carbon Steel
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
FEDERAL SPEC.RR-W-410 WIRE ROPE IPS/EIPS+IWRC
| Specification:RR-W-410 | ||||||||
| 6×19+IWRC6×S(19)+IWRC6×W(19)+IWRC6×Fi(25)+IWRC6×WS(26)+IWRC6×WS(36)+IWRC6×SES(37) | ||||||||
| Improved Plow Steel(IPS) | ||||||||
| Diameter mm | Min.Breaking Strength | Unit Weight | ||||||
| Ungalv | Galvanized | 6×19 or 6×37 | 6×25.6×26 or 6×36 | |||||
| in | b | Ib | lb/1000 | kg/1000 | Ib/1000' | kg/1000 | ||
| 1/4" | 5880 | 5300 | 103 | 46.8 | ||||
| 5/16" | 9160 | 8240 | 161 | 73.2 | ||||
| 3/8* | 13120 | 11800 | 234 | 106 | 260 | 118 | ||
| 7/16" | 17780 | 16000 | 315 | 143 | 350 | 160 | ||
| 1/2" | 23000 | 20700 | 412 | 187 | 460 | 209 | ||
| 9/16" | 29000 | 26100 | 522 | 237 | 590 | 265 | ||
| 5/8" | 35800 | 32200 | 646 | 293 | 720 | 327 | ||
| 3/4” | 51200 | 46000 | 930 | 421 | 1040 | 472 | ||
| 7/8" | 69200 | 62200 | 1270 | 574 | 1420 | 642 | ||
| 1” | 89800 | 80800 | 1650 | 750 | 1850 | 840 | ||
| 1-1/8" | 113000 | 101800 | 2090 | 950 | 2340 | 1060 | ||
| 1-1/4" | 138000 | 125000 | 2580 | 1170 | 2890 | 1310 | ||
| 1-3/8” | 167000 | 150400 | 3130 | 1420 | 3500 | 1590 | ||
| 1-1/2" | 197000 | 178000 | 3730 | 1690 | 4160 | 1890 | ||
| Extra Improved Plow Steel (EIPS) | ||||||||
| Diameter mm | Min.Breaking Strength | Unit Weight | ||||||
| Ungalv | Galvanized | 6×19 or 6×37 | 6×25,6×26 or 6×36 | |||||
| in | Ib | Ib | b/1000 | kg/1000 | Ib/1000 | kg/1000' | ||
| 1/4" | 6800 | 6120 | 103 | 46.8 | ||||
| 5/16" | 10540 | 9480 | 161 | 73.2 | ||||
| 3/8" | 15100 | 13600 | 234 | 106 | 260 | 118 | ||
| 7/16" | 20400 | 18360 | 315 | 143 | 350 | 160 | ||
| 1/2" | 26600 | 24000 | 412 | 187 | 460 | 209 | ||
| 9/16" | 33600 | 30200 | 522 | 237 | 590 | 265 | ||
| 5/8" | 41200 | 37000 | 646 | 293 | 720 | 327 | ||
| 3/4” | 58800 | 53000 | 930 | 421 | 1040 | 472 | ||
| 7/8" | 79600 | 71600 | 1270 | 574 | 1420 | 642 | ||
| 1 | 103400 | 93000 | 1650 | 750 | 1850 | 840 | ||
| 1-1/8" | 130000 | 117000 | 2090 | 950 | 2340 | 1060 | ||
| 1-1/4” | 159800 | 143800 | 2580 | 1170 | 2890 | 1310 | ||
| 1-3/8" | 192000 | 172800 | 3130 | 1420 | 3500 | 1590 | ||
| 1-1/2" | 228000 | 206000 | 3730 | 1690 | 4160 | 1890 | ||
Inquire Now
Related products