Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body, carbon steel; pin, alloy steel
Drop forged, quenched & tempered
Magnaflux crack detection
Safety factor 6:1 & certificates available
Surface hot dip galvanized (H.D.G) OR electro-galvanized (EG) OR powder coated
Standard US Federal Specification RR-C-271G, Type IVB , Grade A; ASME B30.26
Temperature range: -20 to 200 centigrade degrees
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR102-US Type Drop Forged G210 Screw Pin Chain Shackle
Item No.- Size (in) | WLL (t) | Dimensions(in) | Weight (lbs) | |||||||||
A | B | C | D | E | F | G | K | L | M | |||
20RHCR102-1/4 | 1/2 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.97 | 1.59 | 0.19 | 1.43 | 0.11 |
20RHCR102-5/16 | 3/4 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 0.22 | 1.71 | 0.17 |
20RHCR102-3/8 | 1 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 0.25 | 2.02 | 0.24 |
20RHCR102-7/16 | 11/2 | 0.75 | 0.50 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 0.31 | 2.37 | 0.40 |
20RHCR102-1/2 | 2 | 0.81 | 0.63 | 0.50 | 0.5 | 1.81 | 1.18 | 1.66 | 3.03 | 0.38 | 2.69 | 0.59 |
20RHCR102-5/8 | 31/4 | 1.06 | 0.75 | 0.62 | 0.63 | 2.32 | 1.50 | 2.04 | 3.76 | 0.44 | 3.34 | 1.21 |
20RHCR102-3/4 | 43/4 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.40 | 4.53 | 0.50 | 3.97 | 2.25 |
20RHCR102-7/8 | 61/2 | 1.44 | 1.00 | 0.97 | 0.88 | 3.20 | 2.10 | 2.86 | 5.33 | 0.50 | 4.5 | 3.16 |
20RHCR102-1 | 81/2 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.24 | 5.94 | 0.56 | 5.13 | 4.75 |
20RHCR102-11/8 | 91/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | 0.63 | 5.71 | 6.75 |
20RHCR102-11/4 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.97 | 7.50 | 0.69 | 6.25 | 9.06 |
20RHCR102-13/8 | 131/2 | 2.25 | 1.50 | 1.50 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 0.75 | 6.53 | 11.63 |
20RHCR102-11/2 | 17 | 2.38 | 1.62 | 1.62 | 1.50 | 5.38 | 3.62 | 4.87 | 9.05 | 0.81 | 7.33 | 15.95 |
20RHCR102-13/4 | 25 | 2.88 | 2.12 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1.00 | 9.06 | 26.75 |
20RHCR102-2 | 32 | 3.25 | 2.00 | 2.00 | 2.00 | 7.25 | 5.00 | 6.77 | 12.74 | 1.22 | 10.35 | 42.31 |
20RHCR102-21/2 | 55 | 4.12 | 2.62 | 2.63 | 2.63 | 9.38 | 5.68 | 8.07 | 14.85 | 1.38 | 13.00 | 71.75 |
Inquire Now
Related products