Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Federal Spec. RR-W-410 Rotation Resistant Wire Rope IPS 8x19 Class FC or IWRC
Constructions 8x19 + FC / IWRC
Improved Plow Steel, High Carbon Steel
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
RR-W-410 ROTATION RESISTANT WIRE ROPE IPS 8X19 CLASS FC/IWRC
| Specification:RR-W-4108×19Class,FC or IWRC Rotation Resistant | ||||||||
| 8×W(19) | 8×S(19)+IWRC | 8×W(19)+IWRC | ||||||
| Improved Plow Steel (IPS) | ||||||||
| Diameter mm | Unit Weight | Min.Breaking Strength | ||||||
| Ungalvanized | Galvanized | |||||||
| FC | IWRC | FC | IWRC | FC | IWRC | |||
| in | lb/ft | Ib/ft | lb | Ib | Ib | lb | ||
| 1/4 | 0.098 | 0.12 | 4,700 | 5,540 | 4,240 | 5,000 | ||
| 5/16 | 0.15 | 0.18 | 7,300 | 8,620 | 6,580 | 7,760 | ||
| 3/8 | 0.22 | 0.26 | 10,480 | 12,360 | 9,440 | 11,140 | ||
| 7/16 | 0.30 | 0.36 | 14,180 | 16,730 | 12,760 | 15,060 | ||
| 1/2 | 0.39 | 0.47 | 18,460 | 21,780 | 16,620 | 19,600 | ||
| 9/16 | 0.50 | 0.60 | 23,200 | 27,380 | 20,800 | 24,540 | ||
| 5/8 | 0.61 | 0.73 | 28,600 | 33,740 | 25,800 | 30,440 | ||
| 3/4 | 0.88 | 1.06 | 41,000 | 48,400 | 37,000 | 43,660 | ||
| 7/8 | 1.20 | 1.44 | 55,400 | 65,400 | 49,800 | 58,800 | ||
| 1 | 1.57 | 1.88 | 72,000 | 85,000 | 64,800 | 76,500 | ||
| 1-1/8 | 1.99 | 2.39 | 90,600 | 106,900 | 81,600 | 96,300 | ||
Inquire Now
Related products