Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Material: Carbon Steel Mild Steel
Surface Treatment: Electro OR Hot Dip galvanized, Blackened or as requested
US NACM90 Machine Chain Twist Link
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
30SC121US NACM90 Machine Chain Twist Link
NACM90 Machine Chain Twist
| Trade Size | Size | Working Load | Breaking Load | Inside Length | Inside Width | Weight | ||||||||
| mm | no | mm | no | kg | Ibs | kn | Ibs | mm | n | mm | in | kg | ||
| 3 | 4 | 3 | 0.12 | 93 | 205 | 3.64 | 820 | 13.1 | 0.52 | 4.3 | 0.17 | 0.172 | ||
| 3.4 | 3 | 3.4 | 0.135 | 116 | 255 | 4.53 | 1020 | 14.2 | 0.56 | 5.1 | 0.2 | 0.23 | ||
| 3.8 | 2 | 3.8 | 0.148 | 141 | 310 | 5.51 | 1240 | 14.7 | 0.58 | 5.3 | 0.21 | 0.29 | ||
| 4.1 | 1 | 4.1 | 0.162 | 168 | 370 | 6.58 | 1480 | 15 | 0.59 | 6.1 | 0.24 | 0.35 | ||
| 4.5 | 1/00 | 4.5 | 0.177 | 200 | 440 | 7.82 | 1760 | 17.2 | 0.68 | 6.6 | 0.26 | 0.41 | ||
| 4.9 | 2/00 | 4.9 | 0.192 | 236 | 520 | 9.24 | 2080 | 18.5 | 0.73 | 7.1 | 0.28 | 0.484 | ||
| 5.3 | 3/00 | 5.3 | 0.207 | 274 | 605 | 10.76 | 2420 | 20.3 | 0.8 | 7.9 | 0.31 | 0.57 | ||
| 5.5 | 4/00 | 5.5 | 0.218 | 304 | 670 | 11.91 | 2680 | 22.5 | 0.89 | 8.1 | 0.32 | 0.59 | ||
| 6.4 | 5/00 | 6.4 | 0.25 | 400 | 880 | 15.64 | 3520 | 25.3 | 1 | 9.4 | 0.37 | 0.83 | ||
Inquire Now
Related products