Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Material: Stainless Steel SUS304 / SUS316 / SUS316L
Surface Treatment: Polished or coated or as requested
Various standards: Australian Standard, British Type, American Standard NACM90, American Standard ASTM80
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
30SC145 Stainless Steel Link Chain SUS304/316/316L
| A5 Australian Standard Stainless Steel A7American Standard NACM90 Stainless Steel | |||||||||||
| Diameter | Inside Length | Inside Width | Weight | Diameter | Diameter | Inside Length | Inside Width | Weigth | |||
| mm | mm | mm | kg/m | ||||||||
| 4 | 18.6 | 8 | 0.32 | in | mm | mm | mm | kg/m | |||
| 5 | 22 | 9.4 | 0.5 | 1/8" | 4 | 23 | 7 | 0.29 | |||
| 6 | 26 | 11.5 | 0.72 | 3/16" | 5.5 | 24 | 10.2 | 0.6 | |||
| 8 | 32.2 | 13.5 | 1.28 | 1/4" | 7 | 29.3 | 11 | 0.98 | |||
| 10 | 39 | 16.2 | 2.06 | 5/16" | 8 | 31.5 | 12.4 | 1.28 | |||
| 12 | 46 | 20 | 2.94 | 3/8" | 10 | 33.6 | 15.1 | 2.12 | |||
| 13 | 49.1 | 20.1 | 3.96 | 1/2" | 13 | 43.7 | 19.8 | 3.61 | |||
| 16 | 59.6 | 24.5 | 4.95 | 5/8" | 16 | 54 | 21.5 | 5.34 | |||
| A6 Common Short Link SS Link Chain British Type | |||||||||||
| Stainless Steel A8 American Standard ASTM80Stainless Steel | |||||||||||
| Diameter | Diameter | Inside Length | Inside Width | Weigth | |||||||
| Diameter | Diameter | Inside Length | Inside Width | Weigth | |||||||
| in | mm | mm | mm | kg/m | |||||||
| 1/8" | 3.2 | 3.2 | 5.6 | 0.19 | in | mm | mm | mm | kg/m | ||
| 5/32" | 4 | 4 | 6.5 | 0.31 | 1/8" | 464 | 23 | 7 | 0.29 | ||
| 3/16" | 4.7 | 4.7 | 7.6 | 0.44 | 3/16" | 5.5 | 24 | 10.2 | 0.6 | ||
| 7/32" | 5.5 | 5.5 | 8 | 0.62 | 1/4" | 7 | 25.4 | 12.5 | 1.07 | ||
| 1/4" | 6.3 | 6.3 | 8.4 | 0.82 | 5/16" | 8.7 | 27.9 | 12.7 | 1.57 | ||
| 5/16" | 7.9 | 7.9 | 9.2 | 1.33 | 3/8" | 10 | 31.2 | 15.7 | 2.3 | ||
| 3/8" | 9.5 | 9.5 | 13 | 2 | 1/2" | 13.5 | 39.6 | 20.5 | 4.1 | ||
| 1/2" | 12.7 | 12.7 | 16 | 3.5 | 5/8" | 16.7 | 49 | 25.5 | |||
Inquire Now
Related products