Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Material: Stainless Steel SUS304 / SUS316 / SUS316L
Surface Treatment: Polished or coated or as requested
Various standards: Japanese Standard, DIN766, DIN5685A, Korean Standard
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
30SC144 Stainless Steel Link Chain SUS304/316/316L
| A1 Japnese Standard | ||||||||
| Diameter | Inside Length | Inside Width | Weight | |||||
| mm | mm | mm | kg/m | |||||
| 2 | 12 | 3.5 | 0.07 | |||||
| 3 | 24 | 5 | 0.15 | A3 DIN5685A Short Standard Stainless Steel | ||||
| 3 | 19 | 5 | 0.16 | |||||
| 4 | 26 | 6 | 0.27 | Diameter | Inside Length | Inside Width | Weight | |
| 4 | 20 | 6 | 0.29 | mm | mm | mm | kg/m | |
| 5 | 27 | 7 | 0.44 | 1 | 8 | 3 | 0.0182 | |
| 5 | 20 | 7 | 0.49 | 2 | 12 | 4 | 0.071 | |
| 5.5 | 30 | 8 | 0.54 | 2.5 | 14 | 5 | 0.114 | |
| 5.5 | 24 | 10 | 0.6 | 3 | 16 | 6 | 0.165 | |
| 6 | 31 | 9 | 0.65 | 3.5 | 18 | 7 | 0.23 | |
| 6 | 24 | 9 | 0.72 | 4 | 19 | 8 | 0.3 | |
| 7 | 37 | 10 | 0.88 | 5 | 21 | 10 | 0.5 | |
| 7 | 28 | 10 | 0.96 | 6 | 24 | 12 | 0.73 | |
| 8 | 38 | 11 | 1.18 | 7 | 28 | 14 | 1 | |
| 8 | 32 | 12 | 1.27 | 8 | 32 | 16 | 1.3 | |
| 9 | 39 | 13 | 1.55 | 9 | 36 | 18 | 1.65 | |
| 9 | 36 | 14 | 1.61 | 10 | 40 | 20 | 2.05 | |
| 10 | 42 | 15 | 1.95 | 11 | 44 | 22 | 2.5 | |
| 12 | 54 | 20 | 2.77 | 12 | 48 | 24 | 2.9 | |
| 12 | 48 | 19 | 2.88 | 13 | 52 | 26 | 3.45 | |
| A2 DIN766 Standard Stainless Steel | ||||||||
| Diameter | Inside Length | Inside Width | Weight | |||||
| mm | mm | mm | kg/m | |||||
| 2 | 12 | 3.5 | 0.07 | |||||
| 3 | 16 | 5 | 0.163 | A4 Korean Standard Stainless Steel | ||||
| 4 | 16 | 5 | 0.32 | |||||
| 5 | 18.5 | 6 | 0.5 | Diameter | Inside Length | Inside Width | Weight | |
| 6 | 18.5 | 7.2 | 0.8 | mm | mm | mm | kg/m | |
| 7 | 22 | 8.4 | 1.1 | 3 | 23 | 5.3 | 0.15 | |
| 8 | 24 | 9.6 | 1.4 | 4 | 22 | 7.5 | 0.3 | |
| 9 | 27 | 10.8 | 18 | 5 | 23.7 | 8.3 | 0.47 | |
| 10 | 28 | 12 | 2.3 | 6 | 27.3 | 10 | 0.7 | |
| 11 | 31 | 13.2 | 2.68 | 7 | 31 | 12 | 0.95 | |
| 12 | 36 | 14.6 | 3.11 | 8 | 35 | 13.7 | 1.25 | |
| 13 | 36 | 15.6 | 3.8 | 9 | 39 | 15.2 | 1.58 | |
| 16 | 45 | 19.2 | 5.7 | 12 | 38 | 18 | 3.13 | |
Inquire Now
Related products