Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material Super Alloy Steel
High Tensile High-precision Load Chain for Manual Lever & Chain Hoist / Block
Proof Tested at minimum 2.5 times and ultimate load 4 times of working load
QINGDAO HIDEA PARAMETER SHEET FOR
30SC107 High Tensile High-precision Load Chain for
Manual Lever &Chain Hoist/Block
Size | Pitch | Tolerance | Inside Width | Outside Width | 11 Loop Length | Tolerance | Diameter | Heat Affected Zone E | |
Min. | Max. | Max. | Max.Unilateral | Max.Bilateral | |||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
6±0.2 | 18 | +0.23 | 7.2 | 20.4 | 198 | +0.67 | 6.5 | 3.6 | 7.2 |
-0.12 | -0.33 | ||||||||
7±0.3 | 21 | +0.27 | 8.1 | 23.8 | 231 | +0.73 | 7.6 | 4.2 | 8.4 |
-0.13 | -0.37 | ||||||||
8±0.3 | 24 | +0.33 | 9.6 | 27.2 | 264 | +0.87 | 8.6 | 4.8 | 9.6 |
-0.17 | -0.43 | ||||||||
9±0.4 | 27 | +0.33 | 10.8 | 30.6 | 297 | +0.93 | 9.7 | 5.4 | 10.8 |
-0.17 | -0.47 | ||||||||
10±0.4 | 30 | +0.4 | 12 | 34 | 330 | +1.07 | 10.8 | 6 | 12 |
-0.2 | -0.53 | ||||||||
11±0.4 | 33 | +0.4 | 13.2 | 37.4 | 363 | +1.13 | 11.9 | 6.6 | 13.2 |
-0.2 | -0.57 | ||||||||
12±0.5 | 36 | +0.47 | 14.1 | 40.8 | 396 | +1.27 | 13 | 7.2 | 14.4 |
-0.23 | -0.63 | ||||||||
13±0.5 | 39 | +0.53 | 15.6 | 44.2 | 429 | +1.4 | 14 | 7.8 | 15.6 |
-0.27 | -0.7 | ||||||||
14±0.6 | 42 | +0.53 | 16.8 | 47.6 | 462 | +1.47 | 15.1 | 8.4 | 16.8 |
-0.27 | -0.73 | ||||||||
16±0.6 | 48 | +0.6 | 19.2 | 54.4 | 528 | +1.67 | 17.3 | 9.6 | 19.2 |
-0.3 | -0.83 | ||||||||
18±0.9 | 54 | +0.67 | 21.6 | 61.2 | 594 | +1.93 | 19.4 | 10.8 | 21.6 |
-0.33 | -0.97 | ||||||||
20±1 | 60 | +0.8 | 24 | 68 | 660 | +2.13 | 21.6 | 12 | 24 |
-0.4 | -1.07 | ||||||||
22±1.1 | 66 | +0.87 | 26.4 | 74.8 | 726 | +2.33 | 23.8 | 13.2 | 26.4 |
-0.43 | -1.17 |
Inquire Now
Related products