Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










High tensile alloy steel
Forged, quenched & tempered
Proof tested & certificate available
Surface Self-colored, Electro Galv. / Zinc Plated OR as requested
Drop Forged round rings without welding
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR625-FORGED WELDLESS ROUND RING
SIZE(in.) | Working Load Limit(Ibs.) | Weight Each (Ibs.) | Dimensios(in.) | ||||
A | B | c | |||||
3/8×2 | 2200 | 0.23 | 3/8 | 2 | 23/4 | ||
3/8×21/4 | 2200 | 0.26 | 3/8 | 21/4 | 3 | ||
3/8×31/2 | 2200 | 0.37 | 3/8 | 31/2 | 41/4 | ||
1/2×2 | 2200 | 0.44 | 1/2 | 2 | 3 | ||
1/2×3 | 2200 | 0.62 | 1/2 | 3 | 4 | ||
1/2×31/2 | 2200 | 0.71 | 1/2 | 31/2 | 41/2 | ||
5/8×21/2 | 3300 | 0.86 | 5/8 | 21/2 | 33/4 | ||
5/8×35/16 | 3300 | 1.00 | 5/8 | 3 | 41/4 | ||
5/8×35/16 | 3300 | 1.08 | 5/8 | 35/16 | 49/16 | ||
5/8×4 | 3300 | 1.28 | 5/8 | 4 | 51/4 | ||
3/4×3 | 3700 | 1.63 | 3/4 | 3 | 41/2 | ||
3/4×31/2 | 3700 | 1.68 | 3/4 | 31/2 | 5 | ||
3/4×4 | 3700 | 1.89 | 3/4 | 4 | 51/2 | ||
7/8×31/2 | 7200 | 2034 | 7/8 | 31/2 | 51/4 | ||
7/8×4 | 7200 | 2.70 | 7/8 | 4 | 53/4 | ||
7/8×51/2 | 7200 | 3.47 | 7/8 | 51/2 | 71/4 | ||
1×4 | 10400 | 3.69 | 1 | 4 | 6 | ||
1×51/2 | 10400 | 4.54 | 1 | 51/2 | 71/2 | ||
1×6 | 10400 | 4.85 | 1 | 6 | 8 | ||
11/8×6 | 10400 | 6.60 | 11/8 | 6 | 81/2 | ||
11/4×5 | 17000 | 7.00 | 11/4 | 5 | 71/2 | ||
11/4×51/2 | 17000 | 7.41 | 11/4 | 51/2 | 8 | ||
11/4×6 | 17000 | 7.94 | 11/4 | 6 | 81/2 | ||
13/8×6 | 19000 | 10.63 | 11/2 | 6 | 8.3/4 | ||
11/2×8 | 22000 | 14.95 | 11/2 | 8 | 11 | ||
11/2×10 | 22000 | 18.08 | 11/2 | 10 | 13 | ||
2×12 | 22000 | 39.16 | 2 | 12 | 16 |
Inquire Now