Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material Mild Steel
Stamped & Bent to shape, Machined & polished
Surface Hot Dip Galv.,Electro Galv. / zinc plated OR as requested
Temperature range -20°C up to +200°C
K2-B Heavy duty stub-end wire rope thimbles reinforced / Steel wire rope thimbles: K2, K2-B, K4, and K5
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR531 K2-B HEAVY DUTY STUB-END THIMBLE REINFORCED
Item No. | A inch | B mm | C mm | D mm | E mm | F mm | G mm | Weight kg/100 |
20RHCR531-4" | 4" | 75 | 50 | 50 | 17 | 22 | 6 | 40 |
20RHCR531-4-1/2" | 4-1/2" | 85 | 50 | 53 | 19 | 25 | 6 | 50 |
20RHCR531-5" | 5" | 100 | 60 | 60 | 21 | 29 | 8 | 80 |
20RHCR531-5-1/2" | 5-1/2" | 110 | 60 | 65 | 23 | 33 | 8 | 90 |
20RHCR531-6" | 6" | 115 | 70 | 70 | 25 | 34 | 8 | 100 |
20RHCR531-7" | 7" | 135 | 75 | 80 | 30 | 38 | 10 | 170 |
20RHCR531-8" | 8 | 155 | 80 | 100 | 33 | 44 | 10 | 250 |
20RHCR531-9" | 9" | 175 | 110 | 115 | 38 | 49 | 10 | 400 |
20RHCR531-10" | 10" | 190 | 120 | 120 | 41 | 52 | 15 | 450 |
20RHCR531-11" | 11 | 210 | 120 | 130 | 46 | 60 | 15 | 700 |
20RHCR531-12" | 12 | 245 | 140 | 145 | 52 | 65 | 15 | 830 |
20RHCR531-14" | 14" | 260 | 155 | 155 | 60 | 72 | 20 | 1250 |
20RHCR531-17" | 17 | 310 | 200 | 190 | 70 | 84 | 20 | 1800 |
20RHCR531-19" | 19" | 350 | 235 | 230 | 2 | 119 | 20 | 3050 |
20RHCR531-22" | 22" | 395 | 240 | 255 | 92 | 130 | 20 | 4050 |
20RHCR531-24" | 24 | 430 | 275 | 280 | 105 | 145 | 25 | 4950 |
20RHCR531-26" | 26" | 450 | 295 | 285 | 120 | 155 | 30 | 5400 |
Inquire Now
Related products