Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS055-US Security D Shackle-Bolt Chain Shackle
NO. | A | B | C | D | E | F | G | H | K | L | M | N | P | R | WLL |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | Inch | T | |
20RHS055-05 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 1.47 | 098 | 0.19 | 1.29 | 1/3 | ||||
20RHS055-06 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.84 | 1.28 | 0.25 | 1.56 | 1/2 | ||||
20RHS055-08 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 2.09 | 1.47 | 0.31 | 1.82 | 3/4 | ||||
20RHS055-10 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 0.38 | 2.17 | 1 | ||||
20RHS055-11 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 0.44 | 2.51 | 1-1/2 | ||||
20RHS055-12 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 1.63 | 3.28 | 3.03 | 2.31 | 1.81 | 0.5 | 2.8 | 0.5 | 2 |
20RHS055-16 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2 | 4.19 | 3.75 | 2.94 | 2.31 | 0.69 | 3.53 | 0.63 | 3-1/4 |
20RHS055-20 | 125 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 2.38 | 4.97 | 4.53 | 3.5 | 2.75 | 0.81 | 4.07 | 0.81 | 4-3/4 |
20RHS055-22 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 281 | 5.83 | 5.33 | 4.03 | 3.19 | 0.97 | 4.71 | 0.97 | 6-1/2 |
20RHS055-25 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 3.19 | 6.56 | 5.94 | 4.96 | 3.69 | 1.06 | 5.31 | 1 | 8-1/2 |
20RHS055-28 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 358 | 7.47 | 6.78 | 5.16 | 4.06 | 1.25 | 5.09 | 1.25 | 9-1/2 |
20RHS055-32 | 2.03 | 1.38 | 4.69 | 1.25 | 3.25 | 3 | 3.94 | 8.25 | 7.5 | 5.75 | 4.53 | 1.38 | 6.51 | 1.38 | 12 |
20RHS055-35 | 2.25 | 1.5 | 5.25 | 1.38 | 3.63 | 3.31 | 438 | 9.16 | 828 | 6.38 | 5 | 1.5 | 7.21 | 1.5 | 13-1/2 |
20RHS055-38 | 2.38 | 1.63 | 5.75 | 1.5 | 3.88 | 3.63 | 481 | 10 | 9.05 | 6.88 | 5.38 | 1.62 | 7.73 | 1.62 | 17 |
20RHS055-44 | 2.88 | 2 | 7 | 1.75 | 5 | 4.19 | 5.75 | 12.34 | 10.97 | 8.86 | 6.38 | 2.25 | 9.05 | 2.12 | 25 |
20RHS055-50 | 3.25 | 2.25 | 7.75 | 2 | 5.75 | 4.85 | 6.75 | 13.68 | 12.28 | 9.97 | 7.25 | 2.4 | 10.41 | 2 | 35 |
20RHS055-64 | 4.13 | 2.75 | 10.5 | 2.62 | 7.25 | 5.69 | 8 | 17.84 | 14.84 | 12.87 | 9.38 | 3.13 | 13.56 | 2.62 | 55 |
20RHS055-76 | 5 | 3.25 | 13 | 3 | 7.88 | 6.5 | 8.5 | 21.5 | 16.88 | 14.36 | 11 | 3.62 | 16.5 | 3.5 | 85 |
Inquire Now