Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS002-US type turnbuckle(jaw and jaw)
NO | A | B | J(open) | K(closed) | M(open) | N(closed) | E(closed) | BB | WLL(T) | G |
20RHS002-06 | 0.25 | 0.41 | 10.90 | 6.90 | 11.90 | 7.90 | 1.58 | 4.00 | 500 | 0.62 |
20RHS002-08 | 0.31 | 0.47 | 12.36 | 8.36 | 13.90 | 9.40 | 1.98 | 4.50 | 800 | 0.87 |
20RHS002-10 | 0.38 | 0.50 | 16.14 | 10.14 | 17.38 | 11.38 | 2.12 | 6.00 | 1200 | 0.87 |
20RHSO02-12 | 0.50 | 0.63 | 17.50 | 11.50 | 19.00 | 13.00 | 2.75 | 6.00 | 2200 | 1.06 |
20RHS002-12 | 0.50 | 0.63 | 23.50 | 14.50 | 25.00 | 16.00 | 2.75 | 9.00 | 2200 | 1.06 |
20RHSO02-12 | 0.50 | 0.63 | 29.50 | 17.50 | 31.00 | 19.00 | 2.75 | 12.00 | 2200 | 1.06 |
20RHS002-16 | 0.63 | 0.75 | 18.80 | 12.80 | 20.88 | 14.88 | 3.50 | 6.00 | 3500 | 1.31 |
20RHS002-16 | 0.63 | 0.75 | 24.80 | 15.80 | 26.88 | 17.88 | 3.50 | 9.00 | 3500 | 1.31 |
20RHS002-16 | 0.63 | 0.75 | 30.80 | 18.80 | 32.88 | 20.88 | 3.50 | 12.00 | 3500 | 1.31 |
20RHS002-20 | 0.75 | 0.94 | 20.00 | 14.00 | 22.60 | 16.60 | 4.18 | 6.00 | 5200 | 1.50 |
20RHS002-20 | 0.75 | 0.94 | 26.00 | 17.00 | 28.60 | 19.60 | 4.18 | 9.00 | 5200 | 1.50 |
20RHS002-20 | 0.75 | 0.94 | 32.00 | 20.00 | 34.60 | 22.60 | 4.18 | 12.00 | 5200 | 1.50 |
20RHS002-20 | 0.75 | 0.94 | 44.00 | 26.00 | 46.60 | 28.60 | 4.18 | 18.00 | 5200 | 1.50 |
20RHSO02-22 | 0.88 | 1.13 | 33.36 | 21.36 | 36.32 | 24.32 | 4.85 | 12.00 | 7200 | 1.75 |
20RHSO02-22 | 0.88 | 1.13 | 43.36 | 27.36 | 48.32 | 30.32 | 4.85 | 18.00 | 7200 | 1.75 |
20RHS002-25 | 1.00 | 1.19 | 22.72 | 16.72 | 26.06 | 20.06 | 5.53 | 6.00 | 10000 | 2.06 |
20RHS002-25 | 1.00 | 1.19 | 34.72 | 22.72 | 38.06 | 26.06 | 5.53 | 12.00 | 10000 | 2.06 |
Inquire Now
Related products