Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body, carbon steel; pin, alloy steel
Drop forged, quenched & tempered
Magnaflux crack detection
Safety factor 6:1 & certificates available
Surface hot dip galvanized (H.D.G) OR electro galvanized (EG) OR powder coated
Standard AS2741 by Standards Australia Committee ME-025/BS EN 13889:2003+A1:2008
Temperature range: -20 to 200 centigrade degrees
QINGDAO HIDEA PARAMETER SHEET FOR
20RH463-GRADE S6 SCREW PIN BOW SHACKLE AS2741
ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | A | C±1.2 | D±0.5 | E±0.5 | F±0.5 | ر0.2 | L±2 | K±2 | ±1 |
20RH463-3/16” | 0.022 | 0.33 | 1.98 | 9.7±1 | 15.3 | 4.8 | 4.8 | 3.4 | 7.2 | 37.5 | 21.6 | 14.2 |
20RH463-1/4” | 0.04 | 0.5 | 3 | 12±1 | 19.8 | 6.4 | 6.4 | 3.4 | 8.7 | 46.8 | 28 | 15.5 |
20RH463-5/16” | 0.08 | 0.75 | 4.5 | 13.5±1 | 21.4 | 8 | 8 | 4 | 11 | 53 | 29.8 | 19 |
20RH463-3/8” | 0.13 | 1 | 6 | 16.8±1.2 | 26.2 | 9.7 | 9.7 | 5 | 13.5 | 63.2 | 35.5 | 23 |
20RH463-7/16” | 0.21 | 1.5 | 9 | 19±1.2 | 29.5 | 11.2 | 11.2 | 6 | 15 | 78 | 42 | 27 |
20RH463-1/2” | 0.32 | 2 | 12 | 20.6±1.2 | 33.3 | 13.5 | 13.5 | 6.6 | 17.5 | 83.3 | 47 | 30 |
20RH463-5/8” | 0.67 | 3.25 | 19.5 | 27±1.2 | 42.9 | 17.5 | 16 | 8.3 | 21.5 | 106.5 | 59 | 38 |
20RH463-3/4” | 1.04 | 4.75 | 28.5 | 32±1.5 | 50.8 | 20.6 | 19 | 10.75 | 23.5 | 126.5 | 71 | 46 |
20RH463-7/8" | 1.64 | 6.5 | 39 | 36.6±1.5 | 58 | 24.6 | 22.4 | 13.3 | 27.5 | 148 | 83 | 53 |
20RH463-1" | 2.51 | 8.5 | 51 | 43±1.5 | 68.4 | 27 | 25.4 | 15.75 | 30.5 | 167 | 94 | 60.5 |
20RH463-1-1/8” | 3.77 | 9.5 | 57 | 46±1.5 | 74 | 31.8 | 29.5 | 18.2 | 32.5 | 190 | 108 | 68.3 |
20RH463-1-1/4” | 4.98 | 12 | 72 | 51.6±2 | 82.6 | 35 | 32.7 | 19 | 38.7 | 209.6 | 117 | 76.2 |
20RH463-1-3/8” | 6.01 | 13.5 | 81 | 57±2 | 92.2 | 36 | 36 | 21 | 41.7 | 232.7 | 134 | 84 |
20RH4 63-1-1/2” | 8.3 | 17 | 102 | 60.5±2 | 98.6 | 41 | 39 | 25.3 | 42 | 254 | 146 | 92.2 |
20RH463-1-3/4” | 17 | 25 | 150 | 73.2±3 | 127 | 57 | 46.7 | 27.8 | 51 | 313.5 | 177 | 106.4 |
20RH463-2” | 21.7 | 35 | 210 | 82.5±3 | 146 | 61 | 52.8 | 31.5 | 59.5 | 347.5 | 196 | 127 |
20RH463-2-1/2” | 45.6 | 55 | 330 | 105±3 | 184 | 79.5 | 68.8 | 37.1 | 70.5 | 453 | 266 | 147.7 |
Inquire Now
Related products