Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
Welded Eye Bolt and unwelded Eye Bolt
SIZE | A(mm) | B(mm) | B(mm) | C(mm) | D(mm) |
M6*40 | M6 | 13.00 | 40.00 | 250.00 | 1000.00 |
M6*60 | M6 | 13.00 | 60.00 | 250.00 | 1000.00 |
M6*80 | M6 | 13.00 | 80.00 | 250.00 | 1000.00 |
M6*100 | M6 | 13.00 | 100.00 | 250.00 | 1000.00 |
M8*60 | M8 | 17.00 | 60.00 | 450.00 | 1800.00 |
M8*80 | M8 | 17.00 | 80.00 | 450.00 | 1800.00 |
M8*100 | M8 | 17.00 | 100.00 | 600.00 | 2400.00 |
M10*60 | M10 | 21.00 | 60.00 | 600.00 | 2400.00 |
M10*80 | M10 | 21.00 | 80.00 | 600.00 | 2400.00 |
M10*100 | M10 | 21.00 | 100.00 | 875.00 | 3500.00 |
M12*80 | M12 | 25.00 | 80.00 | 875.00 | 3500.00 |
M12*100 | M12 | 25.00 | 100.00 | 875.00 | 3500.00 |
M12*120 | M12 | 25.00 | 120.00 | 875.00 | 3500.00 |
M12*150 | M12 | 25.00 | 150.00 | 875.00 | 3500.00 |
Inquire Now
Related products