Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material Mild Steel Profile
Stamped & Bent to shape, Machined & polished
Surface Hot Dip Galv. OR as requested
Meets or exceeds performances & properties of BS464 : 1958
Reinforced Heavy duty BS464 Heart Shaped wire rope thimbles
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR526 Wire Rope Thimble BS464
ROPE SIZE | A | B | C | D | E | F | G | K | Q | WEIGHT |
IN | MM | MM | MM | MM | MM | MM | MM | MM | MM | KGS |
5/16 | 22.2 | 38.0 | 12.7 | 33.4 | 52.0 | 7.9 | 4 | 4 | 30.1 | 0.077 |
3/8 | 25.4 | 47.6 | 14.3 | 38.0 | 64.0 | 10.3 | 6.3 | 4.8 | 35.0 | 0.1 |
7/16 | 28.6 | 52.0 | 17.5 | 41.3 | 73.0 | 12.7 | 7.9 | 4.8 | 38.0 | 0.107 |
1/2 | 31.7 | 53.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 | 42.9 | 0.17 |
9/16 | 31.7 | 588 | 20.6 | 44.5 | 79.4 | 14.3 | 79 | 5.5 | 429 | 0189 |
5/8 | 41.3 | 74.5 | 22.2 | 58.8 | 95.8 | 15.9 | 8.7 | 7.9 | 56.0 | 0.3 |
3/4 | 50.8 | 92.0 | 28.6 | 73.0 | 124 | 20.6 | 11.1 | 9.5 | 69.8 | 0.6 |
7/8 | 56.0 | 102 | 31.7 | 82.5 | 133 | 22.2 | 12.7 | 9.5 | 76.2 | 0.69 |
1 | 698 | 119 | 35.0 | 108 | 162 | 27.0 | 14.3 | 10.3 | 90.5 | 1.15 |
1-1/8 | 76.2 | 133 | 38.0 | 112 | 178 | 28.6 | 15.9 | 12.7 | 102 | 1.4 |
1-1/4 | 95.0 | 152 | 41.3 | 133 | 197 | 33.4 | 15.9 | 12.7 | 121 | 1.5 |
1-3/8 | 105 | 175 | 47.6 | 152 | 228 | 38.0 | 19.0 | 15.9 | 137 | 2.5 |
1-1/2 | 114 | 197 | 52.0 | 165 | 254 | 41.3 | 23.8 | 17.5 | 149 | 3.75 |
1-5/8 | 114 | 197 | 58.6 | 165 | 254 | 42.9 | 23.8 | 17.5 | 149 | 3.91 |
1-3/4 | 127 | 228 | 56.0 | 178 | 286 | 50.8 | 25.4 | 25.4 | 178 | 6.67 |
1-7/8 | 133 | 248 | 66.6 | 190 | 317 | 60.4 | 28.6 | 28.6 | 190 | 8.42 |
2 | 140 | 257 | 69.8 | 203 | 330 | 64.0 | 30.1 | 28.6 | 197 | 9.98 |
Inquire Now
Related products