Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
General Purpose Wire Rope 6*12+FC & 6*24+FC
Surface Electro Galv. / zinc plated OR as requested
Standard GB/T 20118-2006/GB 8918-2006 / BS EN 12385-4
Application / Usage: Marine, General, Industry, Fishery
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
GENERAL PURPOSE WIRE ROPES 6x12/6x24
| 6×12+7FC | |||||||||||
| Diameter mm | Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | |||||||||
| 1570N/Mmm | 1670N/Mmm | 1770N/Mmm | |||||||||
| 3 | 2.95 | 3.14 | 3.33 | 2.26 | |||||||
| 4 | 5.25 | 5.58 | 5.92 | 4.02 | |||||||
| 5 | 8.20 | 8.73 | 9.25 | 6.28 | |||||||
| 6 | 11.80 | 12.56 | 13.32 | 9.04 | |||||||
| 8 | 21.00 | 22.30 | 23.70 | 16.10 | |||||||
| 9 | 26.60 | 28.30 | 30.00 | 20.30 | |||||||
Usage: | 10 | 32.80 | 34.90 | 37.00 | 25.10 | ||||||
| 12 | 47.30 | 50.30 | 53.30 | 36.10 | |||||||
| Marine,General | 14 | 64.30 | 68.40 | 72.50 | 49.20 | ||||||
| Industry,Lashing | 16 | 84.00 | 89.40 | 94.70 | 64.30 | ||||||
| 18 | 106.00 | 113.00 | 120.00 | 81.30 | |||||||
| 20 | 131.00 | 140.00 | 148.00 | 100.00 | |||||||
| 6×24+7FC | |||||||||||
| Diameter mm | Min.Breaking Load(Kg) | Approx Weight (Kg/100m) | |||||||||
| 1570N/Mmm | 1670N/Mmm | ||||||||||
| 8 | 28.10 | 29.90 | 20.40 | ||||||||
| 9 | 35.60 | 37.90 | 25.80 | ||||||||
| 10 | 44.00 | 46.80 | 31.80 | ||||||||
| 11 | 53.20 | 56.60 | 38.50 | ||||||||
| 12 | 63.30 | 67.30 | 45.80 | ||||||||
| 13 | 74.30 | 79.00 | 53.70 | ||||||||
| 14 | 86.20 | 91.60 | 62.30 | ||||||||
| Usage: | 16 | 113.00 | 120.00 | 81.40 | |||||||
| 18 | 142.00 | 152.00 | 103.00 | ||||||||
| Marine,General | 20 | 176.00 | 187.00 | 127.00 | |||||||
| Industry,Fishery | 22 | 213.00 | 226.00 | 154.00 | |||||||
| 24 | 253.00 | 269.00 | 183.00 | ||||||||
| 26 | 297.00 | 316.00 | 215.00 | ||||||||
| 28 | 345.00 | 367.00 | 249.00 | ||||||||
| 32 | 450.00 | 479.00 | 326.00 | ||||||||
Inquire Now