Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS198-US type turnbuckle(jaw and eye)
NO. | A(mm) | B(mm | )G(mm) | J(mm) | G(inches) | K(mm) | M(mm) | N(mm) | BB(mm) | WLL(T) |
20RHS198-06 | 6.35 | 10.41 | 15.75 | 288.29 | 0.62 | 186.69 | 306.85 | 204.98 | 101.6 | 0.23 |
20RHS198-08 | 7.87 | 11.94 | 22.10 | 348.32 | 0.87 | 224.23 | 355.85 | 241.55 | 114.3 | 0.36 |
20RHS198-10 | 9.65 | 12.70 | 22.10 | 426.97 | 0.87 | 274.57 | 451.36 | 298.96 | 152.4 | 0.54 |
20RHS198-12 | 12.7 | 16.00 | 26.92 | 489.97 | 1.06 | 312.17 | 520.19 | 342.39 | 152.4 | 1 |
20RHS198-12 | 12.7 | 16.00 | 26.92 | 642.37 | 1.06 | 388.37 | 672.59 | 418.59 | 228.6 | 1 |
20RHS198-12 | 12.7 | 16.00 | 26.92 | 794.77 | 1.06 | 464.57 | 824.99 | 494.79 | 304.8 | 1 |
20RHS198-16 | 16.0 | 19.00 | 33.27 | 533.15 | 1.31 | 349.00 | 572.26 | 388.11 | 152.4 | 1.59 |
20RHS198-16 | 16.0 | 19.00 | 33.27 | 685.55 | 1.31 | 425.20 | 724.66 | 464.31 | 228.6 | 1.59 |
20RHS198-16 | 16.0 | 19.00 | 33.27 | 837.95 | 1.31 | 501.40 | 877.06 | 540.51 | 304.8 | 1.59 |
20RHS198-19 | 19.0 | 23.88 | 38.10 | 576.33 | 1.50 | 385.83 | 625.09 | 434.59 | 152.4 | 2.36 |
20RHS198-19 | 19.0 | 23.88 | 38.10 | 728.73 | 1.50 | 462.03 | 777.49 | 510.79 | 228.6 | 2.36 |
20RHS198-19 | 19.0 | 23.88 | 38.10 | 881.13 | 1.50 | 538.23 | 929.89 | 586.99 | 304.8 | 2.36 |
20RHS198-19 | 19.0 | 23.88 | 38.10 | 1185.9 | 1.50 | 690.63 | 1234.7 | 739.99 | 457.2 | 2.36 |
20RHS198-22 | 22.4 | 28.70 | 44.45 | 916.69 | 1.75 | 567.44 | 973.3 | 624.08 | 304.8 | 3.27 |
20RHS198-22 | 22.4 | 28.70 | 44.45 | 1221.5 | 1.75 | 719.84 | 1281.1 | 776.48 | 457.2 | 3.27 |
20RHS198-25 | 25.4 | 30.23 | 52.32 | 669.04 | 2.06 | 465.84 | 733.8 | 530.61 | 152.4 | 4.54 |
20RHS198-25 | 25.4 | 30.23 | 52.32 | 973.84 | 2.06 | 618.24 | 1038.6 | 638.01 | 304.8 | 4.54 |
20RHS198-25 | 25.4 | 30.23 | 52.32 | 1278.6 | 25.4 | 770.64 | 1343.4 | 835.41 | 457.2 | 4.54 |
20RHS198-25 | 25.4 | 30.23 | 52.32 | 1583.4 | 25.4 | 923.03 | 1648.2 | 987.81 | 609.6 | 4.54 |
20RHS198-31 | 31.75 | 44.45 | 71.37 | 1049.5 | 25.4 | 681.23 | 1134.6 | 963.27 | 304.8 | 6.89 |
20RHS198-31 | 31.75 | 44.45 | 71.37 | 1354.3 | 31.75 | 833.63 | 1423.7 | 915.67 | 457.2 | 6.89 |
20RHS198-31 | 31.75 | 44.45 | 71.37 | 1659.1 | 31.75 | 986.03 | 1741.2 | 1068.1 | 609.6 | 6.89 |
20RHS198-38 | 38.1 | 52.32 | 71.37 | 1104.9 | 31.75 | 723.90 | 1200.2 | 819.51 | 304.8 | 9.71 |
20RHS198-38 | 38.1 | 52.32 | 71.37 | 1409.7 | 38.10 | 876.30 | 1505.0 | 971.55 | 457.2 | 9.71 |
20RHS198-38 | 38.1 | 52.32 | 71.37 | 1714.5 | 38.10 | 1028.7 | 1809.8 | 1124.0 | 609.6 | 9.71 |
20RHS198-44 | 44.5 | 60.45 | 85.85 | 1406.7 | 38.10 | 945.45 | 1518.4 | 1061.2 | 457.2 | 12.70 |
20RHS198-44 | 44.5 | 60.45 | 85.85 | 1711.5 | 44.50 | 1101.9 | 1823.2 | 1213.6 | 609.6 | 12.70 |
20RHS198-50 | 50.80 | 63.50 | 93.73 | 1844.6 | 44.50 | 1235.0 | 1979.9 | 1370.3 | 609.6 | 16.78 |
20RHS198-63 | 63.50 | 73.15 | 112.70 | 1925.3 | 50.80 | 1315.7 | 2093.0 | 1483.4 | 609.6 | 27.22 |
20RHS198-70 | 69.80 | 88.90 | 106.40 | 1978.2 | 63.50 | 1368.6 | 2171.7 | 1562.1 | 609.6 | 34.02 |
Inquire Now
Related products