Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
General Purpose Wire Rope 34x7 + FC / 36x7 + FC; 34x7 + IWS / 36x7 + IWS
Surface Electro Galv. / zinc plated OR as requested
Standard GB/T 20118-2006/GB 8918-2006 / BS EN 12385-4
Application / Usage: Crane, General Industry
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
GENERAL PURPOSE WIRE ROPES 34×7/36×7
| 34×7+FC 36×7+FC | ||||||||||||||
| Diamete mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||||||||||
| Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | Min.Breaking Load(Kg) | Approx Weight (Kg/100m) | |||||||||||
| 1670N/mm | 1770N/mm | 1770N/mm | 1960N/mm | |||||||||||
| FC/IWS | FC/IWS | FC/IWS | FC/IWS | FC/IWS | FC | IWS | ||||||||
| 10 | 51.60 | 54.70 | 39.00 | 56.30 | 62.30 | 39.00 | 40.10 | |||||||
| 11 | 62.40 | 66.20 | 47.20 | 68.10 | 75.40 | 47.20 | 48.50 | |||||||
| 12 | 74.30 | 78.80 | 56.20 | 81.10 | 89.80 | 56.20 | 57.70 | |||||||
| 13 | 87.20 | 92.40 | 65.90 | 95.10 | 105.00 | 65.90 | 67.80 | |||||||
| 14 | 101.00 | 107.00 | 76.40 | 110.00 | 122.00 | 76.40 | 78.60 | |||||||
| 16 | 132.00 | 140.00 | 99.80 | 144.00 | 160.00 | 99.80 | 103.00 | |||||||
| 18 | 167.00 | 177.00 | 126.00 | 182.00 | 202.00 | 126.00 | 130.00 | |||||||
| 20 | 206.00 | 218.00 | 156.00 | 225.00 | 249.00 | 156.00 | 160.00 | |||||||
| 22 | 249.00 | 264.00 | 189.00 | 272.00 | 302.00 | 189.00 | 194.00 | |||||||
| Usage: | 24 | 296.00 | 314.00 | 225.00 | 324.00 | 359.00 | 225.00 | 231.00 | ||||||
| 26 | 348.00 | 369.00 | 264.00 | 380.00 | 421.00 | 264.00 | 271.00 | |||||||
| Crane, | 28 | 403.00 | 427.00 | 306.00 | 441.00 | 489.00 | 306.00 | 314.00 | ||||||
| General Industry | 32 | 527.00 | 558.00 | 399.00 | 576.00 | 638.00 | 399.00 | 411.00 | ||||||
| 34×7+IWS 36×7+IWS | ||||||||||||||
| Diamete mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||||||||||
| Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | |||||||||||
| 1670N/mm | 1770N/mm | 1770N/mm | 1960N/mm | |||||||||||
| FC/IWS | FC/IWS | FC/IWS | FC/IWS | FC/IWS | FC | IWS | ||||||||
| 10 | 53.10 | 56.30 | 43.00 | 56.30 | 62.30 | 39.00 | 40.10 | |||||||
| 11 | 64.30 | 68.10 | 52.00 | 68.10 | 75.40 | 47.20 | 48.50 | |||||||
| 12 | 76.50 | 81.10 | 61.90 | 81.10 | 89.80 | 56.20 | 57.70 | |||||||
| 13 | 89.70 | 95.20 | 72.70 | 95.10 | 105.00 | 65.90 | 67.80 | |||||||
| 14 | 104.00 | 110.00 | 84.30 | 110.00 | 122.00 | 76.40 | 78.60 | |||||||
| 16 | 136.00 | 144.00 | 110.00 | 144.00 | 160.00 | 99.80 | 103.00 | |||||||
| 18 | 172.00 | 182.00 | 139.00 | 182.00 | 202.00 | 126.00 | 13,000 | |||||||
| 20 | 212.00 | 225.00 | 172.00 | 225.00 | 249.00 | 156.00 | 160.00 | |||||||
| 22 | 257.00 | 272.00 | 208.00 | 272.00 | 302.00 | 189.00 | 194.00 | |||||||
| 24 | 306.00 | 324.00 | 248.00 | 324.00 | 359.00 | 225.00 | 231.00 | |||||||
| Usage: | 26 | 359.00 | 380.00 | 291.00 | 380.00 | 421.00 | 264.00 | 271.00 | ||||||
| Crane, | 28 | 416.00 | 441.00 | 337.00 | 441.00 | 489.00 | 306.00 | 314.00 | ||||||
| General Industry | 32 | 544.00 | 576.00 | 440.00 | 576.00 | 638.00 | 399.00 | 411.00 | ||||||
Inquire Now