Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Federal Spec. RR-W-410 Rotation Resistant Wire Rope IPS / EIPS
Constructions 18x7+FC & 19x7
Improved Plow Steel OR Extra Improved Plow Steel, High Carbon Steel
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
RR-W-410 ROTATION RESISTANT WIRE ROPE IPS/EIPS 18×7&19×7
| Specification:RR-W-41018×7+FC or 19×7 Rotation Resistant | |||||||
| 18×7+FC | 19×7 | ||||||
| Improved Plow Steel(IPS) | |||||||
| Diameter (mm) | Unit Weight | Min.Breaking Strength | |||||
| (minimum) | FC | WSC | Ungalv | Galvanized | |||
| in | Ib/ft | Ib/ft | lb | lb | |||
| 3/16 | 0.06 | 0.063 | 2,860 | 2,580 | |||
| 1/4 | 0.11 | 0.115 | 5,020 | 4.520 | |||
| 5/16 | 0.17 | 0.18 | 7.800 | 7,020 | |||
| 3/8 | 0.24 | 0.25 | 11.180 | 10,060 | |||
| 7/16 | 0.33 | 0.35 | 15.160 | 13.640 | |||
| 1/2 | 0.43 | 0.45 | 19.700 | 17.740 | |||
| 9/16 | 0.55 | 0.58 | 24,800 | 22,400 | |||
| 5/8 | 0.68 | 0.71 | 30,600 | 27,600 | |||
| 3/4 | 0.97 | 1.02 | 43,600 | 39,200 | |||
| 7/8 | 1.32 | 1.39 | 59,000 | 53,100 | |||
| 1 | 1.73 | 1.82 | 76,600 | 69,000 | |||
| Extra Improved Plow Steel(EIPS) | |||||||
| Diameter(mm) | Unit Weight | Min.Breaking Strength | |||||
| (minimum) | FC | WSC | Ungalv | Galvanized | |||
| in | Ib/ft | Ib/ft | Ib | Ib | |||
| 3/16 | 0.06 | 0.063 | 3,140 | 2,820 | |||
| 1/4 | 0.11 | 0.115 | 5,520 | 4,980 | |||
| 5/16 | 0.17 | 0.18 | 8,600 | 7,740 | |||
| 3/8 | 0.24 | 0.25 | 12,300 | 11,080 | |||
| 7/16 | 0.33 | 0.35 | 16,660 | 15,000 | |||
| 1/2 | 0.43 | 0.45 | 21,600 | 19,440 | |||
| 9/16 | 0.55 | 0.58 | 27,200 | 24,400 | |||
| 5/8 | 0.68 | 0.71 | 33,600 | 30,200 | |||
| 3/4 | 0.97 | 1.02 | 48,000 | 43,200 | |||
| 7/8 | 132 | 1.39 | 65,000 | 58,500 | |||
| 1 | 1.73 | 1.82 | 84,400 | 76,000 | |||
Inquire Now
Related products