Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Material: Carbon Steel Mild Steel
Surface Treatment: Electro OR Hot Dip galvanized or as requested
US NACM90 Coil Chain Straight Link
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
30SC122 US NACM90 Coil Chain Straight Link
NACM90 Coil Chain Straight Link
| Trade Size | Size | Working Load | Proof Test | Breaking Load | Inside Length | Inside Width | Weight | ||||||||
| mm | no | mm | no | kg | lbs | kn | lbs | kn | lbs | mm | in | mm | in | kg | |
| 3 | 4 | 3 | 0.12 | 93 | 205 | 1.82 | 410 | 3.64 | 820 | 28.1 | 1.11 | 5.32 | 0.21 | 0.14 | |
| 3.4 | 3 | 3.4 | 0.135 | 116 | 255 | 2.27 | 510 | 4.53 | 1020 | 29.8 | 1.17 | 6.09 | 0.24 | 0.185 | |
| 3.8 | 2 | 3.8 | 0.148 | 141 | 310 | 2.76 | 620 | 5.51 | 1240 | 29.9 | 1.18 | 6.59 | 0.26 | 0.24 | |
| 4.1 | 1 | 4.1 | 0.162 | 168 | 370 | 3.29 | 740 | 6.58 | 1480 | 31.7 | 1.25 | 7.1 | 0.28 | 0.28 | |
| 4.5 | 1/00 | 4.5 | 0.177 | 200 | 440 | 3.91 | 880 | 7.82 | 1760 | 31.7 | 1.25 | 7.86 | 0.31 | 0.35 | |
| 4.9 | 2/00 | 4.9 | 0.192 | 236 | 520 | 4.63 | 1040 | 9.24 | 2080 | 31.9 | 1.26 | 8.62 | 0.34 | 0.414 | |
| 5.3 | 3/00 | 5.3 | 0.207 | 274 | 605 | 5.38 | 1210 | 10.76 | 2420 | 32.9 | 1.3 | 9.13 | 0.36 | 0.49 | |
| 5.5 | 4/00 | 5.5 | 0.218 | 304 | 670 | 5.96 | 1340 | 11.91 | 2680 | 35.2 | 1.39 | 9.64 | 0.38 | 0.523 | |
| 6.4 | 5/00 | 6.4 | 0.25 | 399 | 880 | 7.83 | 1760 | 15.64 | 3520 | 38.5 | 1.52 | 11.2 | 0.44 | 0.73 | |
Inquire Now
Related products