Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body AND pin super alloy steel
Drop forged, quenched & tempered
Magnaflux crack detection
Safety factor 6:1 & certificates available
Surface hot dip galvanized (H.D.G)
Standard US Federal Specification RR-C-271 Type IVA Class 3, Grade A /ASME B30.26 /EN13889
Temperature range -20 to 200 centigrade degrees
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR112-EN13889 Safety Bolt Anchor Shackles
Size | WLL (T) | Weight (Kg) | Dimensions(mm) | |||||||||
A | B | C | D | E | F | H | K | L | P | |||
1/4" | 0.5 | 0.048 | 11.9 | 8 | 28.7 | 6.4 | 19.8 | 15.7 | 46.7 | 24.7 | 32.6 | 42 |
5/16" | 0.75 | 0.1 | 13.5 | 95 | 31 | 7.9 | 21.3 | 19 | 53 | 29.3 | 37.3 | 49 |
3/8" | 1 | 0.16 | 16.8 | 11.1 | 36.6 | 9.6 | 26.2 | 23.4 | 63 | 36 | 45.4 | 59.5 |
7/16" | 1.5 | 0.22 | 19 | 12.7 | 43 | 11.2 | 29.5 | 27 | 73.9 | 41.4 | 51.9 | 65 |
1/2" | 2 | 034 | 20.6 | 16 | 47 | 12.7 | 33 | 30 | 83.5 | 46 | 58.8 | 77.5 |
5/8" | 3.25 | 0.68 | 27 | 19 | 60 | 16 | 42 | 39 | 106 | 59 | 74 | 97 |
3/4" | 4.75 | 1.11 | 31.8 | 22.1 | 71 | 19 | 51 | 47 | 125 | 69.8 | 89 | 109 |
7/8" | 6.5 | 1.66 | 36.6 | 25.1 | 84 | 22 | 58 | 54 | 147 | 80.3 | 102 | 123 |
1" | 8.5 | 2.35 | 43 | 28.1 | 96 | 25 | 68 | 60 | 166 | 93 | 118 | 139 |
11/8" | 9.5 | 3.22 | 46 | 31.7 | 107 | 28 | 74 | 66 | 185 | 102 | 130 | 149 |
11/4" | 12 | 4.98 | 51.5 | 35.1 | 119 | 32 | 82 | 76 | 208 | 115.5 | 146 | 171 |
13/8" | 13.5 | 636 | 57 | 38 | 131 | 35 | 89 | 84 | 228 | 127 | 159 | 186 |
11/2" | 17 | 8.24 | 60.5 | 41.5 | 148 | 38 | 98 | 92 | 254 | 136.5 | 174 | 194 |
13/4" | 25 | 14.29 | 73 | 50.8 | 177 | 45 | 127 | 109 | 303 | 163 | 217 | 328 |
2" | 35 | 20.1 | 82.5 | 57.1 | 197 | 51 | 146 | 127 | 341 | 184.5 | 248 | 260 |
21/4" | 42.5 | 31.4 | 95 | 63 | 221 | 57 | 160 | 143 | 283 | 209 | 274 | 302 |
21/2" | 55 | 43.6 | 105 | 69.8 | 264 | 66.5 | 184 | 150 | 455 | 235 | 321 | 328 |
3" | 85 | 67 | 127 | 85 | 328 | 76 | 200 | 165 | 546 | 279 | 371 | 378 |
31/2" | 120 | 113 | 133 | 95 | 371 | 92 | 229 | 203 | 632 | 323 | 432 | 425 |
4" | 150 | 141 | 140 | 107 | 368 | 104 | 254 | 228 | 651.5 | 340 | 457 | 452 |
Inquire Now
Related products