Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
US eye bolt G-291
Shank Dia& Length(inches) | Weight Per 100 (Ibs) | G-291 Working Stock Load Limit NO. (Ibs) C | Dimensions(inches) | ||||||
D | A | B | E | F | G | H | |||
1/4X2 | 8.20 | 1043230.00 650.00 1.00 | 0.25 | 0.25 | 0.50 | 1.50 | 2 | 3.06 | 0.56 |
1/4*4 | 11.70 | 1043258.00 65000 1.00 | 0.25 | 0.25 | 0.50 | 2.50 | 4 | 5.06 | 0.56 |
5/16*2-1/4 | 13.30 | 1043276.00 1200.00 1.25 | 0.31 | 0.31 | 0.62 | 1.50 | 2.25 | 3.56 | 0.69 |
5/16*4-1/4 | 25.00 | 1043294.00 1200.00 1.25 | 0.31 | 0.31 | 062 | 2.50 | 4.25 | 556 | 0.69 |
3/8*2-1/2 | 23.30 | 1043310.00 1550.00 1.50 | 0.38 | 0.38 | 0.75 | 1.50 | 2.50 | 4.12 | 0.88 |
3/8*4-1/2 | 29.50 | 1043338.00 1550.00 1.50 | 0.38 | 0.38 | 0.75 | 2.50 | 4.50 | 6.12 | 0.88 |
3/8*6 | 35.20 | 1043356.00 1550.00 1.50 | 0.38 | 0.38 | 0.75 | 2.50 | 6.00 | 762 | 0.88 |
1/2*3-1/4 | 50.30 | 1043374.00 2600.00 2.00 | 0.50 | 0.50 | 1.00 | 1.50 | 3.25 | 5.38 | 1.12 |
1/2*6 | 66.10 | 1043392.00 2600.00 2.00 | 0.50 | 0.50 | 1.00 | 3.00 | 6.00 | 8.12 | 1.12 |
1/2*8 | 82.00 | 1043418.00 2600.00 2.00 | 0.50 | 0.50 | 1.00 | 3.00 | 8.00 | 10.12 | 1.12 |
1/2*10 | 88.00 | 1043436.00 2600.00 2.00 | 0.50 | 0.50 | 1.00 | 3.00 | 10.00 | 12.12 | 1.12 |
1/2*12 | 114.20 | 1043454.00 2600.00 2.00 | 0.50 | 0.50 | 1.00 | 3.00 | 12.00 | 14.12 | 1.12 |
5/8*4 | 103.10 | 1043472.0C 5200.00 2.50 | 0.62 | 0.62 | 1.25 | 2.00 | 4.00 | 6.69 | 1.44 |
5/8*6 | 118.20 | 1043490.00 5200.00 2.50 | 0.62 | 0.62 | 1.25 | 3.00 | 6.00 | 8.69 | 1.44 |
5/8*8 | 135.10 | 1043515.00 5200.00 2.50 | 0.62 | 0.62 | 1.25 | 3.00 | 8.00 | 10.69 | 1.44 |
5/8*10 | 153.60 | 1043533.00 5200.00 2.50 | 0.62 | 0.62 | 1.25 | 3.00 | 10.00 | 12.69 | 1.44 |
5/8*12 | 167.10 | 1043551.00 5200.00 2.50 | 0.62 | 0.62 | 1.25 | 4.00 | 12.00 | 14.69 | 1.44 |
3/4*4-1/2 | 168.60 | 1043579.00 7200.00 3.00 | 0.75 | 0.75 | 1.5 | 2.00 | 4.50 | 7.69 | 1.69 |
3/4*6 | 184.50 | 1043597.00 7200.00 3.00 | 0.75 | 0.75 | 1.5 | 3.00 | 6.00 | 9.19 | 1.69 |
3/4*8 | 207.90 | 1043613.00 7200.00 3.00 | 0.75 | 0.75 | 1.5 | 3.00 | 8.00 | 1119 | 1.69 |
3/4*10 | 235.00 | 1043631.00 7200.00 3.00 | 075 | 0.75 | 1.5 | 3.00 | 10.00 | 13.19 | 1.69 |
3/4*12 | 257.00 | 1043659.00 7200.00 3.00 | 0.75 | 0.75 | 1.5 | 4.00 | 12.00 | 15.19 | 1.69 |
3/4*15 | 298.00 | 1043677.007200.00 3.00 | 0.75 | 0.75 | 1.5 | 5.00 | 15.00 | 18.19 | 1.69 |
7/8*5 | 270.00 | 1043695.00 10600.00 3.50 | 0.88 | 0.88 | 1.75 | 2.50 | 5.00 | 8.75 | 2.00 |
7/8*8 | 308.00 | 1043711.00 10600.00 3.50 | 0.88 | 0.88 | 1.75 | 4.00 | 8.00 | 11.75 | 2.00 |
7/8*12 | 400.00 | 104373900 10600.00 3.50 | 0.88 | 0.88 | 1.75 | 4.00 | 12.00 | 15.75 | 2.00 |
1*6 | 421.00 | 1043757.00 13300.00 4.00 | 1.00 | 1.00 | 2.00 | 3.00 | 6.00 | 10.31 | 2.31 |
1*9 | 468.00 | 1043775.00 13300.00 4.00 | 1.00 | 1.00 | 2.00 | 4.00 | 9.00 | 13.31 | 2.31 |
1*12 | 540.00 | 1043793.00 13300.00 4.00 | 1.00 | 1.00 | 2.00 | 4.00 | 12.00 | 16.31 | 2.31 |
1*18 | 650.00 | 1043819.00 13300.00 4.00 1043837.00 21000.00 5.00 | 1.00 1.25 | 1.00 1.25 | 2.00 2.50 | 7.00 4.00 | 18.00 8.00 | 22.31 13.38 | 2.31 2.88 |
1-1/4*8 | 750.00 | ||||||||
1-1/4*12 | 900.00 | 1043855.00 21000.00 5.00 | 1.25 | 1.25 | 2.50 | 4.00 | 12.00 | 17.38 | 2.88 |
1-1/4*20 | 1210.00 1043873.00 21000.00 5.00 | 1.25 | 1.25 | 2.50 | 6.00 | 20.00 | 25.38 | 2.88 |
Inquire Now
Related products