Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Casted Malleable Steel
Casted,quenched & tempered
Surface Electro Galv. / zinc plated OR as requested
Casted Malleable Wire Rope Clip accrding to BS EN 13411-5 Annex A
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR505 EN13411-5 GALV.MALLEABLE WIRE ROPE CLIPS
Size | A | B | C | d1 THREAD | d3 | h1 | h2 | h3 | h4 | 1 | r2 | r3 | r4 | t | S | |
5 | 12 | 13 | 1 | M5 | 10 | 25 | 13 | 5 | 5 | 25 | 2.5 | 2 | 6.5 | 13 | 8 | |
6.5 | 14 | 17 | 1.6 | M6 | 12.5 | 32 | 14 | 6 | 6 | 30 | 3.5 | 2 | 8 | 16 | 10 | |
8 | 18 | 20 | 1.6 | M8 | 17 | 41 | 18 | 8.5 | 8 | 39 | 4 | 3 | 10 | 20 | 13 | |
10 | 20 | 24 | 1.6 | M8 | 17 | 46 | 21 | 9 | 8 | 40 | 5 | 3 | 10 | 20 | 13 | |
12 | 24 | 28 | 1.9 | M10 | 20 | 56 | 25 | 11 | 10.5 | 50 | 6 | 3 | 12 | 24 | 16 | |
14 | 28 | 31 | 2.5 | M12 | 24 | 66 | 30 | 13 | 12.5 | 59 | 7 | 4 | 14 | 28 | 18 | |
16 | 32 | 35 | 2.5 | M14 | 28 | 76 | 35 | 16 | 13.5 | 64 | 8 | 4 | 16 | 32 | 21 | |
19 | 36 | 36 | 2.5 | M14 | 28 | 83 | 40 | 17 | 13.5 | 68 | 9.5 | 4 | 16 | 32 | 21 | |
22 | 40 | 40 | 3 | M16 | 30 | 96 | 44 | 20 | 16 | 74 | 11 | 4 | 17 | 34 | 24 | |
26 | 46 | 50 | 5 | M20 | 37 | 118 | 51 | 22 | 24 | 84 | 12 | 5 | 19 | 38 | 30 | |
30 | 54 | 55 | 5 | M20 | 37 | 131 | 59 | 27 | 24 | 95 | 15 | 5 | 20.5 | 41 | 30 | |
34 | 60 | 60 | 7 | M22 | 45 | 150 | 67 | 30 | 30 | 105 | 17 | 5 | 22.5 | 45 | 34 | |
40 | 68 | 65 | 7 | M24 | 45 | 167 | 77 | 33 | 30 | 117 | 20 | 5 | 24.5 | 49 | 34 |
Inquire Now
Related products