Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Material: Low Carbon Steel Steel OR Stainless Steel
Surface Treatment: Electro or as requested
Knotted Double Loop Chain Weldless Chain Standard Din5686
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
30SC146 Din5686 Knotted Double Loop Chain Weldless
| NO. | Diameter Inside Length | Outside Width | Breaking Load | Weight Per 100M | ||
| (d)mm (t)mm | (b)mm | kg | kg | |||
| 10 | 1.00 15.50 | 4.50 | 7.00 | 7.00 | ||
| 12 | 1.20 18.00 | 5.50 | 12.00 | 12.00 | ||
| 14 | 1.40 21.00 | 6.50 | 16.00 | 16.00 | ||
| 16 | 1.60 23.00 | 7.00 | 22.00 | 22.00 | ||
| 20 | 1.80 26.00 | 8.00 | 30.00 | 30.00 | ||
| 22 | 2.00 28.00 | 9.00 | 40.00 | 40.00 | ||
| 25 | 2.20 31.00 | 10.00 | 50.00 | 50.00 | ||
| 27 | 2.50 35.00 | 11.00 | 70.00 | 70.00 | ||
| 30 | 2.80 39.00 | 12.50 | 90.00 | 90.00 | ||
| 32 | 3.10 41.00 | 14.00 | 120.00 | 120.00 | ||
| 35 | 3.40 44.00 | 15.00 | 140.00 | 140.00 | ||
| 40 | 3.80 46.00 | 17.00 | 160.00 | 160.00 | ||
| 45 | 4.20 50.00 | 19.00 | 170.00 | 170.00 | ||
| 50 | 4.60 55.00 | 20.50 | 180.00 | 180.00 | ||
| 55 | 5.00 60.00 | 22.50 | 190.00 | 190.00 | ||
Inquire Now
Related products