Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Type 4 slings can be used in choker, vertical and basket hitches.
The sling tapered eyes can be folded 1/2 width from 1 side or 2 sides, or Folded 1/3 width of the sling body width.
Sling eyes are made tapered (Type 4) by twisting or folding instead of flat eyes (Type 3) normally for slings that are more than 2 inches wide, or as requested.
As normal practices, sling eyes will be sleeve wrapped and protected at the force bearing point unless otherwise specified.
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
TYPE 4 TWISTED &FOLDED EYE-EYE WEB SLING
| Width (Inches) | Ply | Stock Number | Eye Dimensions (Inches) | Working Load Limit(Lbs) | Mininum Sling Length(Ft) | |||||||||
| Vertical | Chaker | Basket | ||||||||||||
| Width | Length | |||||||||||||
| 1" | 1 | EE1901T4P | 1" | 8" | 1,600 | 1,280 | 3,200 | 2,770 | 2,260 | 4 | ||||
| 1" | 2 | EE2901T4P | 1" | 8" | 3,200 | 2,560 | 6,400 | 5,540 | 4,520 | 3 | ||||
| 2" | 1 | EE1902T4P | 2" | 10" | 3,200 | 2,560 | 6,400 | 5,540 | 4,520 | 4 | ||||
| 2" | 2 | EE2902T4P | 2" | 10" | 6,400 | 5,120 | 12,800 | 11,080 | 9,050 | 4 | ||||
| 3" | 1 | EE1903T4P | 1-1/2" | 12" | 4,800 | 3,840 | 9,600 | 8,310 | 6,780 | 4 | ||||
| 3" | 2 | EE2903T4P | 1-1/2" | 12" | 8,800 | 7,000 | 17,600 | 15,220 | 12,430 | 4 | ||||
| 4" | 1 | EE1904T4P | 1-1/2" | 14” | 6,400 | 5,120 | 12,800 | 11,080 | 9,050 | 5 | ||||
| 4" | 2 | EE2904T4P | 1-1/2" | 14" | 11,500 | 9,200 | 23,000 | 19,900 | 16,250 | 5 | ||||
| 5" | 1 | EE1905T4P | 1-3/4" | 14" | 8,000 | 6,400 | 16,000 | 13,850 | 11.310 | 6 | ||||
| 5" | 2 | EE2905T4P | 1-3/4" | 14" | 14,250 | 11,400 | 28,500 | 24,680 | 20,150 | 6 | ||||
| 6" | 1 | EE1906T4P | 2" | 18" | 9,600 | 7,600 | 19,200 | 16,620 | 13,570 | 8 | ||||
| 6" | 2 | EE2906T4P | 2" | 18" | 16,500 | 13,200 | 33,000 | 28,560 | 23,330 | 8 | ||||
| 8" | 1 | EE1908T4P | 3" | 24" | 12,800 | 10,250 | 25,600 | 22,170 | 18,100 | 8 | ||||
| 8" | 2 | EE2908T4P | 3" | 24" | 22,800 | 18,000 | 45,600 | 39,490 | 32,240 | 8 | ||||
| 10" | 1 | EE1910T4P | 4" | 24" | 15,000 | 12,000 | 30,000 | 25,980 | 21,210 | 10 | ||||
| 10" | 2 | EE2910T4P | 4" | 24" | 28,400 | 22,720 | 56,800 | 49,190 | 40,160 | 10 | ||||
| 12" | 1 | EE1912T4P | 5" | 30" | 17,600 | 14,080 | 35,200 | 30,480 | 24,880 | 10 | ||||
| 12" | 2 | EE2912T4P | 5 | 30" | 34,100 | 27,280 | 68,200 | 59,060 | 48,210 | 10 | ||||
Inquire Now
Related products