Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body, carbon steel; pin, alloy steel
Drop forged, quenched & tempered
Magnaflux crack detection
Safety factor 6:1 & certificates available
Surface hot dip galvanized (H.D.G) OR electro galvanized (EG) OR powder coated
Standard AS2741 by Standards Australia Committee ME-025/BS EN 13889:2003+A1:2008
Temperature range: -20 to 200 centigrade degrees
QINGDAO HIDEA PARAMETER SHEET FOR
20RH363-GRADE S6 BOLT TYPE DEE SHACKLE AS2741
ITEM NO | WEIGHT | WLL | B.L | A | D±0.5 | E±0.5 | H±0.2 | L±2 | L1±0.5 | Ø | ر1 | B | C±2 | |||
(kg) | (T) | (T) | ||||||||||||||
20RH363-3/16" | 0.023 | 0.33 | 1.98 | 9.7±1 | 4.8 | 4.8 | 7 | 34.15 | 32 | 6 | 14.2 | 3.2 | 18.7 | |||
20RH363-1/4” | 0.04 | 0.5 | 3 | 12±1 | 6.4 | 6.4 | 8.7 | 40.4 | 40 | 7.5 | 15.5 | 4 | 22 | |||
20RH363-5/16" | 0.09 | 0.75 | 4.5 | 13.5±1 | 8 | 8 | 11.5 | 48.5 | 48.4 | 9.5 | 19 | 5 | 25.6 | |||
20RH363-3/8” | 0.15 | 1 | 6 | 16.8+1.2 | 9.7 | 9.7 | 13 | 58.7 | 57.8 | 11.2 | 23 | 6 | 30 | |||
20RH363-7/16" | 0.21 | 1.5 | 9 | 19±1.2 | 11.2 | 11.2 | 12.7 | 67.8 | 65.9 | 13.4 | 27 | 7 | 35.4 | |||
20RH363-1/2" | 0.32 | 2 | 12 | 20.6±1.2 | 12.7 | 12.7 | 17 | 77 | 73.7 | 15.2 | 30 | 8 | 40.2 | |||
20RH363-5/8” | 0.61 | 3.25 | 19.5 | 27+1.2 | 17.5 | 16 | 21 | 95.5 | 94 | 19 | 38 | 10 | 50 | |||
20RH363-3/4” | 1.10 | 4.75 | 28.5 | 32±1.5 | 20.6 | 19.5 | 23 | 115 | 108.7 | 21.2 | 46 | 10 | 60.5 | |||
20RH363-7/8” | 1.67 | 6.5 | 39 | 36.6±1.5 | 24.6 | 22.4 | 25.9 | 135.4 | 127.8 | 25 | 53 | 12 | 71 | |||
20RH363-1” | 2.38 | 8.5 | 51 | 43+1.5 | 27 | 26 | 29.2 | 151 | 145.8 | 28 | 60.5 | 13.5 | 79 | |||
20RH363-1-1/8” | 3.62 | 9.5 | 57 | 46±1.5 | 31.8 | 28.7 | 32 | 172.2 | 160.7 | 30 | 68.3 | 15 | 90 | |||
20RH363-1-1/4” | 5.1 | 12 | 72 | 51.6±2 | 35 | 32.7 | 38.5 | 190.5 | 181 | 36 | 76.2 | 18 | 97 | |||
20RH363-1-3/8” | 6.4 | 13.5 | 81 | 57±2 | 35 | 36 | 41 | 210.3 | 188.3 | 39 | 84 | 19 | 107 | |||
20RH363-1-1/2” | 8.1 | 17 | 102 | 60.5±2 | 41.2 | 38.1 | 41.5 | 230 | 211 | 39 | 92.2 | 20 | 121 | |||
20RH363-1-3/4” | 15.4 | 25 | 150 | 73.2±3 | 53.8 | 44.5 | 50.5 | 278.7 | 281.6 | 48 | 106.4 | 39 | 146 | |||
20RH363-2” | 22.9 | 35 | 210 | 82.5±3 | 61 | 53 | 58.4 | 323.6 | 311 | 56 | 127 | 46 | 169 |
Inquire Now
Related products