Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material Mild Steel Plate
Stamped & Bent to shape, Machined & polished
Surface Electro Galv. / zinc plated OR as requested
Meets the performance requirements of Federal Specification FF-T-276b Type II
Light duty G411 wire rope thimbles US type
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR522 G411 US Type Light Duty Thimble
ltem No./Size Pope DIA(IN) | WEIGHT PER 100(Ibs) | Dimensions(in) | |||||||
A | B | C | D | E | F | G | H | ||
20RHCR522-1/8 | 2.5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
20RHCR522-3/16 | 2.5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
20RHCR522-1/4 | 3.75 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
20RHCR522-5/16 | 3.75 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 |
20RHCR522-3/8 | 6.25 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
20RHCR522-1/2 | 12.5 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
20RHCR522-5/8 | 25 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
20RHCR522-3/4 | 50 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
20RHCR522-7/8 | 85 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
20RHCR522-1 | 100 | 5.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 |
20RHCR522-1 1/8-11/4 | 175 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.50 |
Inquire Now
Related products