Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS072-DIN6899B thimble
NO. | A(mm) | L(mm) | C(mm) | S(mm) | Overall(mm) |
20RHS072-02.5 | 3 | 19 | 12 | 1.6 | 22 |
20RHS072-03.5 | 4 | 21 | 13 | 1.6 | 26 |
20RHS072-04 | 5 | 23 | 14 | 1.9 | 32 |
20RHS072-05 | 6 | 25 | 16 | 2.4 | 38 |
20RHS072-06 | 7 | 28 | 18 | 2.4 | 44 |
20RHS072-07 | 8 | 32 | 20 | 2.8 | 51 |
20RHS072-09 | 10 | 38 | 24 | 3.1 | 57 |
20RHS072-10 | 12 | 45 | 28 | 3.3 | 64 |
20RHS072-13 | 13 | 48 | 30 | 3.3 | 70 |
20RHS072-14 | 14 | 51 | 32 | 3.7 | 76 |
20RHS072-15 | 16 | 58 | 36 | 3.8 | 83 |
20RHS072-16 | 17 | 61 | 38 | 4.7 | 89 |
20RHS072-17 | 18 | 64 | 40 | 4.7 | 95 |
20RHS072-18 | 20 | 72 | 45 | 5.7 | 102 |
20RHS072-20 | 22 | 80 | 50 | 5.7 | 114 |
20RHS072-22 | 24 | 90 | 56 | 6.5 | 127 |
20RHS072-24 | 26 | 99 | 62 | 6.8 | 140 |
20RHS072-26 | 28 | 112 | 70 | 8 | 152 |
20RHS072-28 | 30 | 120 | 75 | 8 | 165 |
20RHS072-30 | 32 | 128 | 80 | 8 | 178 |
20RHS072-32 | 34 | 152 | 95 | 8.5 | 203 |
20RHS072-34 | 36 | 160 | 100 | 8.5 | 216 |
20RHS072-36 | 38 | 176 | 110 | 8.5 | 229 |
20RHS072-38 | 40 | 184 | 115 | 10.5 | 241 |
20RHS072-40 | 42 | 192 | 120 | 10.5 | 254 |
20RHS072-42 | 45 | 240 | 150 | 10.5 | 305 |
Inquire Now
Related products