Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Stainless Steel Wire Rope 6xWS(36)+FC / 6xWS(36)+IWRC / 18x7+FC / 18x7+IWS
Materail AISI 304 / AISI 316 or AISI 316L
Excellent corrosion, heat and cold resistance features in various application cases of chemistry, fishing boat, automobile, aircraft & daily life etc.
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
STAINLESS STEEL WIRE ROPE 6xWS(36)/18x7
Materail AISI 304/AISI 316 or AISI 316L
| 6×WS(36)+FC 6×WS(36)+IWRC | |||||||||||
| Diameter mm | Approx.Weight | Nominal Tensile Strength | |||||||||
| kg/100m | 1570N/mm | 1770N/mm | 1960N/mm | ||||||||
| Minimum Breaking Load(KN) | |||||||||||
| MM | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |||
| 8 | 23.49 | 26.18 | 33.16 | 35.77 | 37.38 | 40.33 | 41.40 | 44.66 | |||
| 12 | 52.85 | 58.90 | 74.61 | 80.48 | 84.11 | 90.74 | 93.14 | 100.48 | |||
| 10 | 36.70 | 40.90 | 51.81 | 55.89 | 58.41 | 63.01 | 64.68 | 69.78 | |||
| 6×WS(36)+FC | 14 | 71.93 | 80.16 | 101.55 | 109.55 | 114.48 | 123.50 | 126.77 | 136.76 | ||
| 15 | 82.58 | 92.03 | 116.57 | 125.76 | 131.42 | 141.78 | 145.53 | 157.00 | |||
| 17 | 106.06 | 118.20 | 149.73 | 161.53 | 168.80 | 182.10 | 186.93 | 201.65 | |||
| 19 | 132.49 | 147.65 | 187.03 | 201.77 | 210.86 | 22747 | 233.49 | 251.89 | |||
| 20 | 146.80 | 163.60 | 207.24 | 223.57 | 233.64 | 252.05 | 258.72 | 279.10 | |||
| 22 | 177.63 | 197.96 | 250.76 | 270.52 | 282.70 | 304.98 | 313.05 | 337.72 | |||
| 24 | 211.39 | 235.58 | 298.43 | 321.94 | 336.44 | 362.95 | 372.56 | 401.91 | |||
| 26 | 248.09 | 276.48 | 350.24 | 377.83 | 394.85 | 425.96 | 437.24 | 471.69 | |||
| 28 | 287.73 | 320.66 | 406.19 | 438.19 | 457.93 | 494.01 | 507.09 | 547.04 | |||
| 6×WS(36)+IWRC | 32 | 375.81 | 418.82 | 530.53 | 572.33 | 598.12 | 645.24 | 662.32 | 714.51 | ||
| 36 | 475.63 | 530.06 | 671.46 | 724.36 | 756.99 | 816.64 | 838.25 | 904.30 | |||
| 40 | 587.20 | 654.40 | 828.96 | 894.27 | 934.56 | 1008.19 | 1034.88 | 1116.42 | |||
| 18×7+FC 18×7+IWS | |||||||||||
| Diameter mm | Approx.Weight | Nominal Tensile Strength | |||||||||
| kg/100m | 1570N/mm | 1770N/mm | 1960N/mm | ||||||||
| Minimum Breaking Load (KN) | |||||||||||
| MM | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |||
| 4 | 6.11 | 6.43 | 8.01 | 8.26 | 9.03 | 9.32 | — | — | |||
| 5 | 9.55 | 10.05 | 12.52 | 12.91 | 14.12 | 14.56 | 一 | ||||
| 18×7+FC | 6 | 13.75 | 14.47 | 18.03 | 18.60 | 20.33 | 20.96 | 一 | |||
| 7 | 18.72 | 19.70 | 24.54 | 25.31 | 27.67 | 28.53 | 一 | ||||
| 8 | 24.45 | 25.73 | 32.05 | 33.06 | 36.14 | 37.27 | |||||
| 9 | 30.94 | 32.56 | 40.57 | 41.84 | 45.74 | 47.17 | 一 | — | |||
| 10 | 38.20 | 40.20 | 50.08 | 51.65 | 56.46 | 58.23 | 一 | 一 | |||
| 11 | 46.22 | 48.64 | 60.60 | 62.50 | 68.32 | 70.46 | 一 | 一 | |||
| 12 | 55.01 | 57.89 | 72.12 | 74.38 | 81.31 | 83.86 | 一 | ||||
| 13 | 64.56 | 67.94 | 84.64 | 87.29 | 95.42 | 98.41 | |||||
| 14 | 74.87 | 78.79 | 98.16 | 101.24 | 110.67 | 114.14 | 一 | 一 | |||
| 15 | 85.95 | 90.45 | 112.69 | 116.22 | 127.04 | 131.02 | 一 | 一 | |||
| 18×7+IWS | 16 | 97.79 | 102.91 | 128.21 | 132.23 | 144.55 | 149.08 | 一 | 一 | ||
| 17 | 110.40 | 116.18 | 144.74 | 149.28 | 163.18 | 168.29 | 一 | ||||
| 18 | 123.77 | 130.25 | 162.27 | 167.36 | 182.94 | 188.67 | — | 一 | |||
| 19 | 137.90 | 145.12 | 180.80 | 186.47 | 203.83 | 210.22 | — | ||||
| 20 | 152.80 | 160.80 | 200.33 | 206.61 | 225.85 | 232.93 | 一 | 一 | |||
Inquire Now
Related products