Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS054-US Security Bow Shackle Bolt Anchor Shackle
NO | A Inch | B Inch | C Inch | D Inch | E Inch | F Inch | G Inch | H Inch | L Inch | M Inch | N Inch | P nch | WLL T | |
20RHS054-05 | 0.38 | 0.25 | 0.88 | 0.19 | 0.60 | 0.56 | 0.98 | 1.47 | 0.16 | 1.12 | 000 | 0.19 | 1/3 | |
20RHS054-06 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.38 | 1.34 | 0.25 | 1/2 | |
20RHS054-08 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 147 | 2.09 | 0.22 | 1.66 | 1.59 | 0.31 | 3/4 | |
20RHS054-10 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.03 | 186 | 0.38 | 000 | |
20RHS054-11 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.38 | 2.13 | 0.44 | 1-1/2 | |
20RHS054-12 | 0.81 | 0.63 | 1.88 | 0.50 | 131 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 2.38 | 0.50 | 2 | |
20RHS054-16 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.50 | 2.94 | 4.19 | 0.44 | 2.34 | 2.91 | 0.69 | 3-1/4 | |
20RHS054-20 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 3.50 | 4.97 | 0.50 | 3.97 | 3.44 | 0.81 | 4-3/4 | |
20RHS054-22 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.50 | 4.50 | 3.81 | 097 | 6-1/2 | |
20RHS054-25 | 1.69 | 1.13 | 3.75 | 100 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.07 | 4.53 | 1.06 | 8-1/2 | |
20RHS054-28 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.59 | 5.13 | 125 | 9-1/2 | |
20RHS054-32 | 2.03 | 1.38 | 4.69 | 129 | 3.25 | 3.00 | 5.75 | 8.25 | 0.69 | 6.16 | 5.50 | 1.38 | 12 | |
20RHS054-35 | 2.25 | 1.50 | 5.25 | 142 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.84 | 6.13 | 1.50 | 13-1/2 | |
20RHS054-38 | 2.38 | 1.63 | 5.75 | 154 | 3.88 | 3.63 | 6.88 | 10.00 | 0.81 | 7.35 | 6.50 | 1.62 | 17 | |
20RHS054-44 | 2.88 | 2.00 | 7 | 184 | 5.00 | 4.19 | 8.86 | 12.34 | 1.00 | 9.08 | 7.75 | 2.25 | 25 | |
20RHS054-50 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.34 | 8.75 | 2.40 | 35 | |
20RHS054-64 | 4.13 | 2.75 | 10.5 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13.00 | 000 | 3.13 | 55 |
Inquire Now