Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS057-Bow Shackle-Eu&JIS Bow Shackle
NO. | A | B | C | D | E | WLL | ||||||
Eu | Jis | Eu | Jis | Eu | Jis | Eu | Js | Eu | Jis | T | ||
20RHS057-04 | 16 | 16 | 8 | 8 | 8 | 8 | 4 | 4 | 12 | 14 | 0.09 | |
20RHS057-05 | 20 | 19 | 10 | 10 | 10 | 10 | 5 | 5 | 15 | 16 | 0.1 | |
20RHS057-06 | 24 | 25 | 12 | 12 | 12 | 12 | 6 | 6 | 18 | 20 | 0.15 | |
20RHS057-08 | 32 | 32 | 16 | 16 | 16 | 16 | 8 | 8 | 24 | 24 | 0.25 | |
20RHS057-10 | 40 | 38 | 20 | 20 | 20 | 20 | 10 | 10 | 30 | 28 | 0.5 | |
20RHS057-12 | 48 | 48 | 24 | 24 | 24 | 24 | 12 | 12 | 36 | 36 | 0.6 | |
20RHS057-14 | 56 | 50 | 28 | 28 | 28 | 28 | 14 | 14 | 42 | 38 | 0.8 | |
20RHS057-16 | 64 | 55 | 32 | 32 | 32 | 32 | 16 | 16 | 48 | 40 | 1.1 | |
20RHS057-18 | 72 | 62 | 36 | 36 | 36 | 36 | 18 | 18 | 54 | 43 | 1.6 | |
20RHS057-20 | 76 | 68 | 40 | 40 | 40 | 40 | 20 | 20 | 60 | 46 | ||
20RHS057-22 | 88 | 82 | 44 | 44 | 44 | 44 | 22 | 22 | 66 | 56 | 2.5 | |
20RHS057-25 | 100 | 95 | 50 | 50 | 50 | 50 | 25 | 25 | 75 | 68 | 3 | |
20RHS057-28 | 112 | 108 | 56 | 56 | 56 | 56 | 28 | 28 | 84 | 74 | ||
20RHS057-32 | 128 | 120 | 64 | 64 | 64 | 64 | 32 | 32 | 96 | 84 | 4.5 | |
20RHS057-36 | 144 | 135 | 72 | 72 | 72 | 72 | 36 | 36 | 108 | 92 |
Inquire Now