Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










High tensile carbon steel
Forged, quenched & tempered
Proof tested & certificate available
Surface self-colored, Electro Galv. / zinc plated OR as requested
Dynamo Eyebolts to BS4278-3 & BS4278-6
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR610-BS4278-3/BS4278-6Dynamo Eyebolts
BS 4278-TABLE 3
A | B | D | E | F | G | H | SWL | Weight Each | |
mm | mm | mm | mm | mm | mm | mm | tonnes | kgs | |
M12 | 17 | 5 | 22 | 9 | 27 | 18 | 0.32 | 0.08 | |
M16 | 23 | 6 | 29 | 11 | 34 | 23 | 0.63 | 0.14 | |
M20 | 32 | 9 | 40 | 15 | 47 | 32 | 1.25 | 0.4 | |
M24 | 40 | 12 | 51 | 19 | 60 | 40 | 2.00 | 0.78 | |
M30 | 51 | 14 | 64 | 24 | 76 | 51 | 3.20 | 1.78 | |
M36 | 63 | 18 | 79 | 30 | 95 | 63 | 5.00 | 2.44 | |
M42 | 70 | 20 | 88 | 33 | 105 | 70 | 6.30 | 4.1 | |
M48 | 79 | 22 | 99 | 37 | 118 | 79 | 8.00 | 7.7 | |
M52 | 89 | 26 | 112 | 42 | 134 | 89 | 10.00 | 10.00 | |
M52 | 89 | 26 | 112 | 42 | 134 | 89 | 10.00 | 10.00 |
BS 4278-TABLE 6
A | B | D | E | F | G | H | SWL | Weight Each | |
mm | mm | mm | mm | mm | mm | mm | tonnes | kgs | |
3/8 | 17 | 5 | 22 | 9 | 27 | 18 | 0.25 | 0.08 | |
1/2 | 23 | 6 | 29 | 11 | 34 | 23 | 0.50 | 0.08 | |
5/8 | 28 | 8 | 35 | 14 | 42 | 28 | 0.90 | 0.14 | |
3/4 | 32 | 9 | 40 | 15 | 47 | 32 | 1.25 | 0.4 | |
7/8 | 35 | 10 | 44 | 17 | 53 | 35 | 1.60 | 0.6 | |
1. | 40 | 12 | 51 | 19 | 60 | 40 | 2.00 | 0.78 | |
1.1/4 | 51 | 14 | 64 | 24 | 76 | 51 | 3.20 | 1.9 | |
1.1/2 | 63 | 18 | 79 | 30 | 95 | 63 | 2.00 | 2.44 | |
1.3/4 | 79 | 22 | 99 | 37 | 118 | 79 | 8.00 | 7.70 | |
2 | 89 | 26 | 112 | 42 | 134 | 89 | 10.00 | 10 |
Inquire Now