Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS084-US type swivel G403
D(mm) | A(inch) | B(inch) | C(inch) | G(linch) | J(inch) | K(inch) | L(inch) | M(inch) | N(inch)P(inch) | R(inch)) | T(inch) | U(inch) | V(inch) | WL(ibs) | |
20RHS084-06 | 1.25 | 69 | .75 | .69 | .69 | .47 | 103 | .31 | .88 25 | 2.63 | 3.38 | 1.69 | 1.69 | 850 | |
20RHS084-08 | 1.63 | 81 | 1.00 | 81 | 81 | .50 | 1.13 | 38 | 88 31 | 2.94 | 3.88 | 2.06 | 1.81 | 1250 | |
20RHS084-10 | 2.00 | 94 | 1.25 | 1.00 | 1.00 | .63 | 1.41 | .50 | 1.06 38 | 3.63 | 4.75 | 2.50 | 2.25 | 2250 | |
20RHS084-12 | 2.50 | 1.31 | 150 | 131 | 1.31 | .75 | 175 | .63 | 131 50 | 4.50 | 6.06 | 3.19 | 2.88 | 3600 | |
20RHS084-16 | 3.00 | 1.56 | 1.75 | 1.63 | 150 | 94 | 2.06 | 75 | 150 .63 | 5.31 | 7.31 | 3.88 | 3.44 | 5200 | |
20RHS084-20 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | .88 | 1.75 .75 | 6.06 | 8.31 | 4.31 | 4.00 | 7200 | |
20RHS084-22 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 .88 | 7.00 | 9.53 | 5.00 | 4.53 | 10000 | |
20RHS084-25 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 1.13 | 8.56 | 11.69 | 5.75 | 5.94 | 12500 | |
20RHS084-32 | 5.63 | 2.69 | 3.13 | 3.31 | 300 | 2.06 | 4.31 | 1.38 | 2.81 1.38 | 9.44 | 13.13 | 6.75 | 6.38 | 18000 | |
20RHS084-38 | 7.00 | 419 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 2.25 | 14.74 | 20.84 | 10.00 | 10.84 | 45200 |
Inquire Now
Related products