Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Stainless Steel Wire Rope 7X7, 7x19 or 1x19
Materail AISI 304 / AISI 316 or AISI 316L
Excellent corrosion, heat and cold resistance features in various application cases of chemistry, fishing boat, automobile, aircraft & daily life etc.
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
STAINLESS STEEL WIRE ROPE 7×7/7×19/1×19
Materail AISI 304/AISI 316 or AISI 316L
| 1×19 | ||||||||||||||
| Diameter mm | Approx.Weight | Nominal Tensile Strength | ||||||||||||
| kg/100m | 1570N/mm | 1770N/mm | 1960N/mm | |||||||||||
| Minimum Breaking Load(KN) | ||||||||||||||
| 1 | 0.50 | 0.824 | 0.933 | 1.033 | ||||||||||
| 1.2 | 0.71 | 1.187 | 1.343 | 1.487 | ||||||||||
| 1.5 | 1.11 | 1.855 | 2.099 | 2.324 | ||||||||||
| 2 | 1.98 | 3.297 | 3.731 | 4.132 | ||||||||||
| 2.5 | 309 | 5.152 | 5.830 | 6.456 | ||||||||||
| 1×19 | 3 | 4.46 | 7.418 | 8.395 | 9.296 | |||||||||
| 3.5 | 6.06 | 10.097 | 11.427 | 12.653 | ||||||||||
| 4 | 7.92 | 13.188 | 14.925 | 16.527 | ||||||||||
| 5 | 12.38 | 20.606 | 23.320 | 25.823 | ||||||||||
| 6 | 17.82 | 29.673 | 33.580 | 37.185 | ||||||||||
| 7 | 24.26 | 40.388 | 45.707 | 50.613 | ||||||||||
| 8 | 31.68 | 52.752 | 59.699 | 66.107 | ||||||||||
| 9 | 40.10 | 66.764 | 75.556 | 83.667 | ||||||||||
| 10 | 49.50 | 82.425 | 93.279 | 103.292 | ||||||||||
| 11 | 59.90 | 99.734 | 112868 | 124.983 | ||||||||||
| 12 | 7128 | 118.692 | 134322 | 148.740 | ||||||||||
| 6×7+FC 7×7 | ||||||||||||||
| Diameter mm | Approx.Weight | Nominal Tensie Strength | ||||||||||||
| kg/100m | 1570N/mm | 1770N/mm | 1960N/mm | |||||||||||
| Minimum Breaking Load(KN) | ||||||||||||||
| MM | FC | WSC | FC | WSC | FC | WSC | FC | WSC | ||||||
| 1 | 0.35 | 0.38 | 0.52 | 0.61 | 0.59 | 0.69 | 0.65 | 0.76 | ||||||
| 1.2 | 0.51 | 0.57 | 0.75 | 0.81 | 0.85 | 1.01 | 0.94 | 1.01 | ||||||
| 1.5 | 0.80 | 0.88 | 1.17 | 1.27 | 1.32 | 1.58 | 1.46 | 1.58 | ||||||
| 1.59 | 0.90 | 0.99 | 1.32 | 1.42 | 1.49 | 1.78 | 1.65 | 1.78 | ||||||
| 1.6 | 0.91 | 1.01 | 1.33 | 1.44 | 1.50 | 1.80 | 1.67 | 1.80 | ||||||
| 6×7+FC | 2 | 1.43 | 1.57 | 2.08 | 2.25 | 2.35 | 2.81 | 2.60 | 2.81 | |||||
| 3 | 3.21 | 3.54 | 4.69 | 5.07 | 5.29 | 6.33 | 5.86 | 6.33 | ||||||
| 4 | 5.71 | 6.29 | 8.34 | 9.02 | 9.40 | 11.26 | 10.41 | 11.26 | ||||||
| 5 | 8.93 | 9.83 | 13.03 | 14.09 | 14.69 | 17.59 | 16.27 | 17.59 | ||||||
| 6 | 12.85 | 14.15 | 18.76 | 20.29 | 21.16 | 25.33 | 23.43 | 25.33 | ||||||
| 6.5 | 15.08 | 16.60 | 22.02 | 23.81 | 24.83 | 29.73 | 27.49 | 29.73 | ||||||
| 7 | 17.49 | 19.26 | 25.54 | 27.62 | 28.79 | 34.48 | 31.89 | 34.48 | ||||||
| 8 | 22.85 | 25.15 | 33.36 | 36.07 | 37.61 | 45.03 | 41.65 | 45.03 | ||||||
| 9 | 28.92 | 31.83 | 42.22 | 45.65 | 47.60 | 56.99 | 52.71 | 56.99 | ||||||
| 10 | 35.70 | 39.30 | 52.12 | 56.36 | 58.76 | 70.36 | 65.07 | 70.36 | ||||||
| 11 | 43.20 | 47.55 | 63.07 | 68.20 | 71.10 | 85.14 | 78.74 | 85.14 | ||||||
| 12 | 51.41 | 56.59 | 75.06 | 81.16 | 84.62 | 101.32 | 93.70 | 101.32 | ||||||
| 13 | 60.33 | 66.42 | 88.09 | 95.25 | 99.31 | 118.92 | 109.97 | 11892 | ||||||
Inquire Now
Related products