Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body AND pin carbon steel
Drop forged, quenched & tempered
Safety factor 5:1 & certificates available
Surface hot dip galvanized (H.D.G)
Standard DIN82101 FORM C
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR118-DIN82101 Shackles,Type C
Size | WLL (T) | Weight (Kg) | Dimensions(mm) | ||||||||
A | B | C | D | E | F | G | K | P | |||
M10 | 0.4 | 0.097 | 14 | 10 | 8 | 10 | 30 | 20 | 29.5 | 55 | 58 |
M12 | 0.6 | 0.181 | 17 | 12 | 10 | 12 | 37 | 24 | 35.5 | 66 | 68 |
M16 | 1 | 0.369 | 21 | 16 | 13 | 15 | 47 | 32 | 48.5 | 88 | 81 |
M20 | 1.6 | 0.788 | 27 | 20 | 17 | 19 | 61 | 40 | 60.5 | 110 | 104 |
M22 | 2 | 1.01 | 30 | 22 | 19 | 21 | 68 | 44 | 66.5 | 121 | 115 |
M24 | 2.5 | 1.458 | 33 | 24 | 21 | 23 | 75 | 48 | 72.5 | 132 | 127 |
M27 | 3 | 2.047 | 38 | 27 | 24 | 26 | 86 | 54 | 83 | 150 | 145 |
M30 | 4 | 2.72 | 42 | 30 | 27 | 29 | 96 | 60 | 90.5 | 165 | 156 |
M36 | 5 | 4.2 | 47 | 36 | 30 | 33 | 107 | 72 | 110.5 | 198 | 172 |
M39 | 6 | 5.66 | 53 | 39 | 34 | 37 | 121 | 78 | 119 | 215 | 189 |
M45 | 8 | 8.45 | 60 | 45 | 38 | 41 | 136 | 90 | 138.5 | 248 | 211 |
M48 | 10 | 10.8 | 66 | 48 | 42 | 45 | 150 | 96 | 146 | 264 | 240 |
M52 | 12 | 14.23 | 73 | 52 | 47 | 50 | 167 | 104 | 157 | 286 | 254 |
M60 | 16 | 21.93 | 81 | 60 | 52 | 55 | 185 | 120 | 183.5 | 330 | 285 |
M68 | 20 | 31.18 | 90 | 68 | 58 | 61 | 206 | 136 | 209.5 | 374 | 316 |
M72 | 25 | 36.73 | 100 | 72 | 63 | 67 | 226 | 144 | 219.5 | 396 | 341 |
M80 | 32 | 50 | 110 | 80 | 70 | 74 | 250 | 160 | 244.5 | 440 | 369 |
M90 | 40 | 71 | 125 | 90 | 79 | 84 | 283 | 180 | 274 | 495 | 409 |
M100 | 50 | 97.08 | 140 | 100 | 88 | 93 | 316 | 200 | 307 | 550 | 462 |
Inquire Now
Related products