Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Material: Carbon Steel Mild Steel
Surface Treatment: Hot Dip OR Electro galvanized, Blackened or as requested
Japanese Standard Fishing Chain G30
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
30SC134 Japanese Standard Fishing Chain G30
| Size | Inside Length | Inside Width | Outside Width | Weight | Proof Test | Breaking Load | |
| mm | mm | mm | mm | kg | kg | kg | |
| 2 | 12 | 3.5 | 7.5 | 0.07 | 94 | 188 | |
| 3 | 19 | 5 | 11 | 0.16 | 211 | 423 | |
| 4 | 20 | 6 | 14 | 0.29 | 376 | 753 | |
| 5 | 20 | 7 | 17 | 0.49 | 588 | 1177 | |
| 5.5 | 24 | 10 | 21 | 0.6 | 712 | 1424 | |
| 5.5 | 24 | 10 | 21 | 0.6 | 712 | 1424 | |
| 6 | 31 | 9 | 21 | 0.65 | 847 | 1694 | |
| 6 | 24 | 9 | 21 | 0.72 | 847 | 1694 | |
| 7 | 37 | 10 | 24 | 0.88 | 1154 | 2308 | |
| 7 | 28 | 10 | 24 | 0.96 | 1154 | 2308 | |
| 8 | 38 | 11 | 27 | 1.18 | 1507 | 3014 | |
| 8.7 | 27.9 | 12.7 | 30.1 | 1.63 | 1750 | 3500 | |
| 9 | 39 | 13 | 31 | 1.55 | 1907 | 3814 | |
| 10 | 42 | 15 | 35 | 1.95 | 2355 | 4710 | |
| 10.3 | 31.2 | 15.7 | 36.3 | 2.37 | 2500 | 5000 | |
| 11.9 | 34.8 | 19.1 | 42.9 | 3.23 | 3300 | 6600 | |
| 12 | 48 | 19 | 43 | 2.88 | 3391 | 6782 | |
| 12 | 54 | 20 | 44 | 2.77 | 3391 | 6782 | |
| 14 | 49 | 20 | 49 | 3.98 | 4650 | 9300 | |
| 16 | 56 | 24 | 56 | 5.22 | 6000 | 12000 | |
Inquire Now
Related products