Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Federal Spec. RR-W-410 Wire Rope IPS / EIPS
Constructions 6x19+FC, 6x19(S)+FC, 6x19(W)+FC, 6x25(Fi)+FC, 6x26(WS)+FC, 6x37+FC, 6x36(S)+FC
Improved Plow Steel OR Extra Improved Plow Steel, High Carbon Steel
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
FEDERAL SPEC.RR-W-410 WIRE ROPE IPS/EIPS+FC
| Specification:RR-W-410 | ||||||
| 6×196×S(19)6×W(19)6×Fi(25)6×SES(37)6×WS(36)6×WS(26) | ||||||
| Improved Plow Steel(IPS) | ||||||
| Diameter mm | Min.Breaking Strength | Unit Weight | ||||
| Ungalv | Galvanized | 6×19 or 6×37 | 6×25,6×26 or 6×36 | |||
| in | b | Ib | b/1000' | kg/1000° | Ib/1000 | kg/1000' |
| 1/4” | 5480 | 4940 | 94 | 43 | ||
| 5/16" | 8520 | 7660 | 147 | 67 | ||
| 3/8" | 12200 | 10980 | 211 | 96 | 236 | 107 |
| 7/16" | 16540 | 14880 | 287 | 130 | 320 | 146 |
| 1/2” | 21400 | 19260 | 375 | 170 | 420 | 191 |
| 9/16" | 27000 | 24300 | 475 | 215 | 530 | 242 |
| 5/8” | 33400 | 30000 | 586 | 266 | 660 | 298 |
| 3/4” | 47600 | 42800 | 844 | 383 | 950 | 430 |
| 7/8" | 64400 | 58000 | 1150 | 521 | 1290 | 584 |
| 1" | 83600 | 75200 | 1500 | 680 | 1680 | 763 |
| 1-1/8 | 105200 | 94600 | 1900 | 861 | 2130 | 966 |
| 1-1/4” | 129200 | 116200 | 2340 | 1063 | 2630 | 1190 |
| 1-3/8" | 155400 | 139800 | 2840 | 1287 | 3180 | 1440 |
| 1-1/2" | 184000 | 165600 | 3380 | 1530 | 3780 | 1720 |
| Diameter mm | Min.Breaking Strength | Unit Weight | ||||
| Ungalv | Galvanized | 6×19 or 6×37 | 6×25,6×26 or 6×36 | |||
| in | Ib | Ib | Ib/1000 | kg/1000° | Ib/1000 | kg/1000' |
| 1/4" | 6300 | 5680 | 94 | 43 | ||
| 5/16" | 9800 | 8810 | 147 | 67 | ||
| 3/8" | 14000 | 12600 | 211 | 96 | 236 | 107 |
| 7/16" | 19000 | 17100 | 287 | 130 | 320 | 146 |
| 1/2” | 24600 | 22200 | 375 | 170 | 420 | 191 |
| 9/16" | 31100 | 28000 | 475 | 215 | 530 | 242 |
| 5/8 | 38400 | 34500 | 586 | 266 | 660 | 298 |
| 3/4 | 54700 | 49200 | 844 | 383 | 950 | 430 |
| 7/8” | 74100 | 66700 | 1150 | 521 | 1290 | 584 |
| 1" | 96100 | 86500 | 1500 | 680 | 1680 | 763 |
| 1-1/8" | 121000 | 108800 | 1900 | 861 | 2130 | 966 |
| 1-1/4" | 148600 | 133600 | 2340 | 1063 | 2630 | 1190 |
| 1-3/8" | 178700 | 160800 | 2840 | 1287 | 3180 | 1440 |
| 1-1/2" | 211600 | 190400 | 3380 | 1530 | 3780 | 1720 |
Inquire Now
Related products