Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Wire Rope with Coating of PVC / PP / PE layers
Various constructions of ropes / cables and cable thickness available
Various colors & coating thickness available
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
WIRE ROPE CABLE WITH COATING
Various constructions,Colors,Sizes &Colors Available
| 7×7 PVC/PP/PE | ||||||||
| Diameter mm | Unit Weight | Breaking Strenght | ||||||
| Inner Cable | Outer Cover | nner Cable | Coating | Total | ||||
| Lb/1000 | kg/1000' | Lb/1000 | kg/1000 | Lb/1000' | kg/1000 | lb | ||
| 3/64" | 1/16" | 4.20 | 1.91 | 0.84 | 0.38 | 5.04 | 2.29 | 270.00 |
| 3/64" | 5/64" | 4.20 | 191 | 1.93 | 0.87 | 6.13 | 2.78 | 270.00 |
| 1/16" | 3/32" | 7.50 | 3.40 | 2.40 | 1.09 | 9.90 | 4.49 | 480.00 |
| 1/16" | 1/8" | 7.50 | 3.40 | 5.78 | 2.62 | 13.28 | 6.02 | 480.00 |
| 3/32" | 1/8" | 16.00 | 7.26 | 3.40 | 1.54 | 19.40 | 8.80 | 920.00 |
| 3/32" | 5/32" | 16.00 | 7.26 | 7.72 | 3.50 | 23.72 | 10.76 | 920.00 |
| 3/32" | 3/16" | 16.00 | 7.26 | 13.02 | 5.90 | 29.02 | 13.16 | 920.00 |
| 1/8" | 5/32" | 28.50 | 12.93 | 4.34 | 1.97 | 32.84 | 14.90 | 1700.00 |
| 1/8" | 3/16" | 28.50 | 12.93 | 9.64 | 4.37 | 38.14 | 17.30 | 1700.00 |
| 3/16" | 1/4" | 62.00 | 28.12 | 13.50 | 6.12 | 75.50 | 34.24 | 3700.00 |
| 3/16" | 5/16" | 62.00 | 28.12 | 30.82 | 13.98 | 92.82 | 42.10 | 3700.00 |
| 7×19 PVC/PP/PE | ||||||||
| Diameter mm | Unit Weight | Breaking Strenght | ||||||
| nner Cable | Outer Cover | Inner Cable | Coating | Total | ||||
| Lb/1000' | kg/1000' | Lb/1000' | kg/1000' | Lb/1000' | kg/1000' | Ib | ||
| 3/32" | 1/8" | 17.40 | 7.89 | 3.37 | 1.53 | 20.77 | 9.42 | 1000.00 |
| 3/32" | 5/32" | 17.40 | 7.89 | 7.72 | 3.50 | 25.12 | 11.40 | 1000.00 |
| 3/32" | 3/16" | 17.40 | 7.89 | 13.02 | 5.91 | 30.42 | 13.80 | 1000.00 |
| 1/8" | 5/32" | 29.00 | 13.15 | 4.34 | 1.97 | 33.34 | 15.12 | 2000.00 |
| 1/8" | 3/16" | 29.00 | 13.15 | 9.64 | 4.37 | 38.64 | 17.52 | 2000.00 |
| 5/32" | 7/32" | 45.00 | 20.41 | 11.56 | 5.24 | 56.56 | 25.65 | 2800.00 |
| 5/32" | 1/4" | 45.00 | 20.41 | 18.80 | 8.53 | 63.80 | 28.94 | 2800.00 |
| 3/16" | 1/4" | 65.00 | 29.48 | 13.50 | 6.12 | 78.50 | 35.60 | 4200.00 |
| 3/16" | 5/16" | 65.00 | 29.48 | 30.82 | 13.98 | 95.82 | 43.46 | 4200.00 |
| 1/4" | 5/16" | 11000 | 49.90 | 17.40 | 7.90 | 127.40 | 57.80 | 7000.00 |
| 1/4" | 3/8" | 110.00 | 49.90 | 38.60 | 17.50 | 148.60 | 67.40 | 7000.00 |
| 5/16" | 3/8" | 173.00 | 78.47 | 21.20 | 9.63 | 194.20 | 88.10 | 9800.00 |
| 5/16" | 7/16" | 173.00 | 78.47 | 46.30 | 21.00 | 219.30 | 99.50 | 9800.00 |
| 3/8" | 7/16" | 243.00 | 110.22 | 25.10 | 11.38 | 268.10 | 121.60 | 14400.00 |
| 3/8" | 1/2" | 243.00 | 110.22 | 54.00 | 24.48 | 297.00 | 134.70 | 14400.00 |
Inquire Now
Related products