Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Forged alloy steel-Quenched and Tempered
Forged from Grade 80 alloy steel.
The rounded shape minimizes rope bend and allows smooth movement of the rope.
WLL is up to 15.9T.
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
20RH830-FORGED ALLOY STEEL RING
| ITEM NO. | WEIGHT (KG) | WLL (T) | B.L (T) | A±1.5 | B±1 |
| 20RH830-3/8X2 | 0.11 | 0.5 | 3 | 10 | 50 |
| 20RH830-1/2X2 | 0.21 | 1 | 6 | 13 | 50 |
| 20RH830-5/8X3-5/16 | 0.46 | 1.5 | 9 | 16 | 76 |
| 20RH830-5/8X3-5/16 | 0.5 | 1.5 | 9 | 16 | 84 |
| 20RH830-3/4X3 | 0.67 | 2.3 | 13.8 | 19 | 76 |
| 20RH830-3/4X4 | 0.84 | 2.5 | 15 | 19 | 102 |
| 20RH830-7/8X4 | 1.2 | 3.3 | 19.8 | 22 | 102 |
| 20RH830-7/8X5-1/2 | 1.55 | 2.5 | 15 | 22 | 140 |
| 20RH830-1X4 | 1.59 | 4.9 | 29.4 | 25 | 102 |
| 20RH830-1X5-1/2 | 2.1 | 4.9 | 29.4 | 25 | 140 |
| 20RH830-1-1/8X6 | 2.87 | 4.7 | 28.2 | 28 | 152 |
| 20RH830-1-1/4X5 | 3.1 | 7.7 | 46.2 | 32 | 127 |
| 20RH830-1-1/4X6 | 3.6 | 7.7 | 46.2 | 32 | 152 |
| 20RH830-1-1/4X10 | 5.6 | 7.7 | 46.2 | 32 | 254 |
| 20RH830-1-3/8X6 | 4.5 | 8.6 | 51.6 | 35 | 152 |
| 20RH830-1-1/2X8 | 6.8 | 11.3 | 67.8 | 38 | 203 |
| 20RH830-1-1/2X8-3/4 | 7.32 | 11.3 | 67.8 | 38 | 222 |
| 20RH830-1-1/2X10 | 8.22 | 11.3 | 67.8 | 38 | 254 |
| 20RH830-1-1/2X12 | 17.8 | 15.9 | 95.4 | 38 | 305 |
Inquire Now
Related products