Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body, carbon steel; pin, alloy steel
Drop forged, quenched & tempered
Magnaflux crack detection
Safety factor 6:1 & certificates available
Surface hot dip galvanized (H.D.G) OR electro galvanized (EG) OR powder coated
Standard AS2741 by Standards Australia Committee ME-025/BS EN 13889:2003+A1:2008
Temperature range: -20 to 200 centigrade degrees
QINGDAO HIDEA PARAMETER SHEET FOR
20RH263-GRADE S6 BOLT TYPE BOW SHACKLE AS2741
ITEM NO. | WEIGHT (LBS) | WLL (T) | B.L (T) | A | B | C | D | L | Ø | K | Ø' | |
20RH263-3/16" | 0.025 | 0.33 | 1.98 | 9.7±1 | 15.3±1.5 | 4.8±0.5 | 4.8±0.5 | 37.5±2 | 6±0.2 | 21.6±2 | 14.2±1 | |
20RH263-1/4” | 0.042 | 0.5 | 3 | 12±1 | 19.8±1.5 | 6.4±0.5 | 6.4±0.5 | 46.8±2 | 7.5±0.2 | 28±2 | 15.5±1 | |
20RH263-5/16" | 0.008 | 0.75 | 4.5 | 13.5±1 | 21.4±1.5 | 8±0.8 | 9.7±0.8 | 53±2 | 9.5±0.2 | 29.8±2 | 19±1 | |
20RH263-3/8” | 0.146 | 1 | 6 | 16.8±1.2 | 26.2±2 | 9.7±0.8 | 9.7±0.8 | 63±2 | 11.2±0.2 | 35.5±2 | 23±1.5 | |
20RH263-7/16” | 0.225 | 1.5 | 9 | 19±1.2 | 29.5±2 | 11.2±0.8 | 11.2±0.8 | 74±2 | 13.4±0.3 | 42±2 | 27±1.5 | |
20RH263-1/2” | 0.338 | 2 | 12 | 20.6±1.2 | 33.3±2 | 13.6±0.8 | 13.5±0.8 | 84.2±2 | 15.2±0.3 | 47±2 | 30±1.5 | |
20RH263-5/8” | 0.71 | 3.25 | 19.5 | 27±1.2 | 43±2.5 | 17.6±1 | 16±1 | 106.5±3 | 19±0.3 | 59±3 | 38±2 | |
20RH263-3/4” | 1.187 | 4.75 | 28.5 | 32±1.5 | 50.8±2.5 | 20.6±1 | 19.5±1 | 126.5±3 | 21.2±0.3 | 71±3 | 46±2 | |
20RH263-7/8" | 1.829 | 6.5 | 39 | 36.6±1.5 | 58±2.5 | 24.6±1 | 22.4±1 | 148±3 | 25±0.3 | 83±3 | 53±2 | |
20RH263-1” | 2.693 | 8.5 | 51 | 43±1.5 | 68.4±2.5 | 27±1 | 25.4±1 | 166.6±3 | 28±0.3 | 94±3 | 60.5±2 | |
20RH263-1-1/8” | 3.915 | 9.5 | 57 | 46±1.5 | 74±3 | 31.8±1.5 | 29.5±1.5 | 190±4 | 30±0.5 | 108±4 | 68.3±3 | |
20RH263-1-1/4” | 5.661 | 12 | 72 | 51.6±2 | 82.5±3 | 35±1.5 | 32.7±2 | 209.6±4 | 36±0.5 | 117±4 | 76.2±3 | |
20RH263-1-3/8” | 6.84 | 13.5 | 81 | 57±2 | 92±3 | 36±1.5 | 36±2 | 232.7±4 | 39±0.5 | 134±4 | 84±3 | |
20RH263-1-1/2” | 8.78 | 17 | 102 | 60.5±2 | 99±3 | 41±1.5 | 39±2 | 254±4 | 39±0.5 | 146±4 | 92.2±3 | |
20RH263-1-3/4” | 17.818 | 25 | 150 | 73.2±3 | 127±4 | 57±2 | 46.7±2 | 313.5±4 | 48±0.5 | 177±4 | 106.4±3 | |
20RH263-2” | 24.958 | 35 | 210 | 82.5±3 | 146±4 | 61±2 | 52.8±2.5 | 347.5±5 | 56±0.5 | 196±5 | 127±4 | |
20RH263-2-1/2” | 50.423 | 55 | 330 | 105±3 | 184±4 | 79.5±2 | 68.8±2.5 | 453±5 | 68±0.5 | 266±5 | 147.7±4 |
Inquire Now
Related products