Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










High tensile carbon steel
Forged, quenched & tempered
Proof tested & certificate available
Surface hot dip galvanized, Electro Galv. , Electro Galv. / Zinc plated OR as requested
G-277 Forged Shoulder Nut Eye Bolts,meets or exceeds all requirements of ASME B30.26
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR606-US Type Forged Shoulder Eye Bolts With Nut G277
SIZE (in) | WLL(LBS) | Weight 100pCS (Ibs) | Dimensions(in) | ||||||||
A | B | C | D | E | F | G | H | J | |||
1/4x2 | 500 | 6.61 | 0.25 | 0.5 | 0.88 | 0.19 | 1.5 | 2 | 2.94 | 0.5 | 0.47 |
1/4x4 | 500 | 9.61 | 0.25 | 0.5 | 0.88 | 0.19 | 2.5 | 4 | 4.94 | 0.5 | 0.47 |
5/16x21/4 | 800 | 12.5 | 0.31 | 0.62 | 1.12 | 0.25 | 1.5 | 2.25 | 3.5 | 0.69 | 0.56 |
5/16x41/4 | 800 | 18.75 | 0.31 | 0.62 | 1.12 | 0.25 | 2.5 | 4.25 | 5.5 | 0.69 | 0.56 |
3/8x21/2 | 1200 | 19 | 0.38 | 0.75 | 1.38 | 0.31 | 1.5 | 2.5 | 3.97 | 0.78 | 0.66 |
3/8x41/2 | 1200 | 31.58 | 0.38 | 0.75 | 1.38 | 0.31 | 2.5 | 4.5 | 5.97 | 0.78 | 0.66 |
1/2x31/4 | 2200 | 37.5 | 0.5 | 1 | 1.75 | 0.38 | 1.5 | 3.25 | 5.12 | 1 | 0.91 |
1/2x6 | 2200 | 56.25 | 0.5 | 1 | 1.75 | 0.38 | 3 | 6 | 7.88 | 1 | 0.91 |
5/8x4 | 3500 | 75 | 0.62 | 1.25 | 2.25 | 0.5 | 2 | 4 | 6.44 | 1.31 | 1.12 |
5/8x6 | 3500 | 100.25 | 0.62 | 1.25 | 2.25 | 0.5 | 3 | 6 | 8.44 | 1.31 | 1.12 |
3/4x41/2 | 5200 | 125 | 0.75 | 1.5 | 2.75 | 0.62 | 2 | 4.5 | 7.44 | 1.56 | 1.38 |
3/4x6 | 5200 | 150 | 0.75 | 1.5 | 2.75 | 0.62 | 3 | 6 | 8.94 | 1.56 | 1.38 |
7/8x5 | 7200 | 225 | 0.88 | 1.75 | 3.25 | 0.75 | 2.5 | 5 | 8.47 | 1.84 | 1.56 |
1x6 | 10000 | 375 | 1 | 2 | 3.75 | 0.88 | 3 | 6 | 9.97 | 2.09 | 1.81 |
1x9 | 10000 | 429 | 1 | 2 | 3.75 | 0.88 | 4 | 9 | 12.97 | 2.09 | 1.81 |
11/4x8 | 15200 | 650 | 1.25 | 2.5 | 4.5 | 1 | 4 | 8 | 12.72 | 2.47 | 2.28 |
11/4x12 | 15200 | 775 | 1.25 | 2.5 | 4.5 | 1 | 4 | 12 | 16.72 | 2.47 | 2.28 |
11/2x15 | 21400 | 1425 | 1.5 | 3 | 5.5 | 1.25 | 6 | 15 | 20.75 | 3 | 2.75 |
Inquire Now