Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material Mild Steel Plate
Stamped & Bent to shape, Machined & polished
Surface Electro Galv. / zinc plated OR as requested
Meets the performance requirements of Federal Specification FF-T-276b Type II
Heavy duty DIN6899B wire rope thimbles European type
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR525 Wire Rope Thimble DIN6899 B
ROPE SIZE | A | B | C | D | E | WEIGHT |
MM | MM | MM | MM | MM | MM | KG/100PCS |
2.5 | 3 | 22 | 19 | 12 | 1.6 | 0.5 |
3 | 4 | 26 | 21 | 13 | 1.6 | 0.8 |
4 | 5 | 32 | 23 | 14 | 1.9 | 1 |
5 | 6 | 38 | 25 | 16 | 2.4 | 1.6 |
6 | 7 | 44 | 28 | 18 | 2.4 | 1.9 |
7 | 8 | 51 | 32 | 20 | 2.8 | 3 |
9(8) | 10 | 57 | 38 | 24 | 3.1 | 4.7 |
11(10) | 12 | 64 | 45 | 28 | 3.3 | 6.8 |
12 | 13 | 70 | 48 | 30 | 3.3 | 8 |
13 | 14 | 76 | 51 | 32 | 3.7 | 10 |
15(14) | 16 | 83 | 58 | 36 | 3.8 | 14.5 |
16(15) | 17 | 89 | 61 | 38 | 4.7 | 18 |
17(16) | 18 | 95 | 64 | 40 | 4.7 | 20 |
18 | 20 | 102 | 72 | 45 | 5.7 | 29 |
20 | 22 | 114 | 80 | 50 | 5.7 | 32 |
22 | 24 | 127 | 90 | 56 | 6.5 | 47 |
24 | 26 | 140 | 99 | 62 | 6.8 | 59 |
26 | 28 | 152 | 112 | 70 | 8 | 80 |
28 | 30 | 165 | 120 | 75 | 8 | 110 |
30 | 32 | 178 | 128 | 80 | 8 | 123 |
32 | 34 | 203 | 152 | 95 | 8.5 | 156 |
34 | 36 | 216 | 160 | 100 | 8.5 | 176 |
36 | 38 | 229 | 176 | 110 | 8.5 | 192 |
38 | 40 | 241 | 184 | 115 | 10.5 | 292 |
40 | 42 | 254 | 192 | 120 | 10.5 | 320 |
42 | 45 | 305 | 240 | 150 | 10.5 | 364 |
Inquire Now
Related products