Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
General Purpose Wire Rope 6x19+FC & 6x19+IWS/IWRC
Surface Electro Galv. / zinc plated OR as requested
Standard GB/T 20118-2006/GB 8918-2006 / BS EN 12385-4
Application / Usage: Hoist, Marine, Tramway, General, Industry, Crane
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
GENERAL PURPOSE WIRE ROPES 6x19
| 6×19+FC | ||||||||||
| Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||||||
| Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | |||||||
| 1670N/Mmm | 1770N/Mmm | 1770N/Mmm | 1960 N/Mmm | |||||||
| 3 | 4.61 | 4.89 | 3.16 | 4.89 | 5.42 | 3.11 | ||||
| 4 | 8.20 | 8.69 | 5.62 | 8.69 | 9.63 | 5.54 | ||||
| 5 | 12.80 | 13.60 | 8.78 | 13.60 | 15.00 | 8.65 | ||||
| 6 | 18.50 | 19.60 | 12.60 | 19.60 | 21.70 | 12.50 | ||||
| 7 | 25.10 | 26.60 | 17.20 | 26.60 | 29.50 | 17.00 | ||||
| 8 | 32.80 | 34.80 | 22.50 | 34.78 | 38.51 | 22.14 | ||||
| 9 | 41.60 | 44.00 | 28.40 | 44.01 | 48.74 | 28.03 | ||||
| 10 | 51.30 | 54.40 | 35.10 | 54.34 | 60.17 | 34.60 | ||||
| Usage: | 11 | 62.00 | 65.80 | 42.50 | 65.75 | 72.81 | 41.87 | |||
| Hoist,Marine, | 12 | 73.80 | 78.20 | 50.50 | 78.25 | 86.65 | 49.82 | |||
| Tramway,General | 13 | 86.60 | 91.80 | 59.30 | 91.83 | 102.00 | 58.47 | |||
| 14 | 100.00 | 107.00 | 68.80 | 106.00 | 118.00 | 67.82 | ||||
| Industry,Crane | 16 | 131.00 | 139.00 | 89.90 | 139.00 | 154.00 | 88.58 | |||
| 18 | 166.00 | 176.00 | 114.00 | 176.00 | 195.00 | 112.00 | ||||
| 20 | 205.00 | 217.00 | 140.00 | 217.00 | 241.00 | 138.00 | ||||
| 22 | 248.00 | 263.00 | 170.00 | 263.00 | 291.00 | 167.00 | ||||
| 24 | 295.00 | 313.00 | 202.00 | 312.00 | 347.00 | 199.00 | ||||
| 26 | 346.00 | 367.00 | 237.00 | 367.00 | 407.00 | 234.00 | ||||
| 28 | 402.00 | 426.00 | 275.00 | 426.00 | 472.00 | 271.00 | ||||
| 32 | 525.00 | 557.00 | 359.00 | 556.00 | 616.00 | 354.00 | ||||
| 6×19+IWS/IWRC | ||||||||||
| Diameter mm | GB/T 20118-2006/GB8918-2006 | EN 12385-4 | ||||||||
| Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | Min.Breaking Load(Kg) | Approx Weight (Kg/100m) | |||||||
| 1670N/Mmm | 1770N/Mmm | 1770N/Mmm | 960N/Mmm | |||||||
| 3 | 4.99 | 5.29 | 3.60 | 5.77 | 6.39 | 3.43 | ||||
| 4 | 8.87 | 9.40 | 6.40 | 10.30 | 11.40 | 6.10 | ||||
| 5 | 13.90 | 14.70 | 10.00 | 16.00 | 17.70 | 9.53 | ||||
| 6 | 20.00 | 21.20 | 14.40 | 23.10 | 25.50 | 13.70 | ||||
| 7 | 27.20 | 28.80 | 19.60 | 31.40 | 34.80 | 18.70 | ||||
| 8 | 35.50 | 37.60 | 25.60 | 41.01 | 45.41 | 24.38 | ||||
| 9 | 44.90 | 47.60 | 32.40 | 51.90 | 57.47 | 30.86 | ||||
| 10 | 55.40 | 58.80 | 40.00 | 64.07 | 70.95 | 38.10 | ||||
| 11 | 67.10 | 71.10 | 48.40 | 77.53 | 85.85 | 46.10 | ||||
| 12 | 79.80 | 84.60 | 57.60 | 92.27 | 102.17 | 54.86 | ||||
| 13 | 93.70 | 99.30 | 67.60 | 108.29 | 119.91 | 64.39 | ||||
| 14 | 109.00 | 115.00 | 78.40 | 126.00 | 139.00 | 74.68 | ||||
| 16 | 142.00 | 150.00 | 102.00 | 164.00 | 182.00 | 97.54 | ||||
| 18 | 180.00 | 190.00 | 130.00 | 208.00 | 230.00 | 123.00 | ||||
| 20 | 222.00 | 235.00 | 160.00 | 256.00 | 284.00 | 152.00 | ||||
| Usage: | 22 | 268.00 | 284.00 | 194.00 | 310.00 | 343.00 | 184.00 | |||
| 24 | 319.00 | 338.00 | 230.00 | 369.00 | 409.00 | 219.00 | ||||
| Hoist,Marine, | 26 | 375.00 | 397.00 | 270.00 | 433.00 | 480.00 | 258.00 | |||
| Tramway,General | 28 | 435.00 | 461.00 | 314.00 | 502.00 | 556.00 | 299.00 | |||
| Industry,Crane | 32 | 568.00 | 602.00 | 410.00 | 656.00 | 727.00 | 390.00 | |||
Inquire Now
Related products