Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Forged super alloy steel-Quenched and Tempered
Breakage test
100% magnaflux crack detection
QINGDAO HIDEA PARAMETER SHEET FOR
20RH450-G80 EYE SCREW
ITEM NO. | WEIGHT (kg) | WLL(T) | Torque (N.m) | D | K | Ф | L | |
WLL0° | WLL90° | |||||||
20RH450-M6 | 0.05 | 0.4 | 0.15 | 28 | 13 | 16 | 42 | |
20RH450-M8 | 0.06 | 0.8 | 0.4 | 10-15 | 36 | 15 | 20 | 51 |
20RH450-M10 | 0.11 | 1 | 0.4 | 10-15 | 45 | 18 | 25 | 63 |
20RH450-M12 | 0.18 | 2 | 0.75 | 10-15 | 54 | 22 | 30 | 75 |
20RH450-M14 | 0.28 | 3 | 1 | 20-30 | 63 | 28 | 35 | 89.5 |
20RH450-M16 | 0.29 | 4 | 1.5 | 20-30 | 63 | 28 | 35 | 90 |
20RH450-M18 | 0.42 | 5 | 2 | 72 | 30 | 40 | 101 | |
20RH450-M20 | 0.45 | 6 | 2.3 | 50-70 | 72 | 30 | 40 | 101 |
20RH450-M22 | 0.67 | 7 | 2.8 | 81 | 34.5 | 45 | 115.5 | |
20RH450-M24 | 0.87 | 8 | 3.2 | 130-160 | 90 | 38 | 50 | 128 |
20RH450-M27 | 0.88 | 10 | 4 | 180-220 | 90 | 38 | 60 | 128 |
20RH450-M30 | 1.66 | 12 | 4.5 | 200-250 | 108 | 45 | 60 | 154 |
20RH450-M33 | 1.72 | 14 | 5 | 250-270 | 108 | 45 | 60 | 154 |
20RH450-M36 | 2.65 | 16 | 7 | 280-400 | 126 | 55 | 70 | 183 |
20RH450-M39 | 2.80 | 20 | 8 | 280-400 | 126 | 55 | 70 | 183 |
20RH450-M42 | 4.03 | 24 | 9 | 500-600 | 144 | 65 | 80 | 212 |
20RH450-M45 | 4.25 | 28 | 10 | 500-600 | 144 | 65 | 80 | 212 |
20RH450-M48 | 6.38 | 32 | 12 | 500-650 | 166 | 70 | 90 | 238 |
20RH450-M52 | 6.60 | 36 | 13.5 | 166.5 | 70 | 90 | 238 | |
20RH450-M56 | 8.80 | 40 | 15 | 600-900 | 184 | 80 | 100 | 267 |
20RH450-M64 | 12.40 | 50 | 17 | 600-900 | 206 | 90 | 110 | 293 |
Inquire Now
Related products