Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Forged super alloy steel-Quenched and Tempered
Breakage test
100% magnaflux crack detection
QINGDAO HIDEA PARAMETER SHEET FOR
20RH550-G80 EYE NUT
ITEM NO. | WEIGHT (kg) | WLL(T)(4:1) WLL0° WLL90° | Torque (N.m) | D | Ф | L | |
20RH550-M6 | 0.05 | 0.4 | 0.15 | 36 | 20 | 36 | |
20RH550-M8 | 0.05 | 0.8 | 0.4 | 10-15 | 36 | 20 | 36 |
20RH550-M10 | 0.09 | 1 | 0.4 | 10-15 | 45 | 25 | 45 |
20RH550-M12 | 0.16 | 2 | 0.75 | 10-15 | 54 | 30 | 53 |
20RH550-M14 | 0.24 | 3 | 1 | 20-30 | 63 | 35 | 62 |
20RH550-M16 | 0.24 | 4 | 1.5 | 20-30 | 63 | 35 | 62 |
20RH550-M18 | 0.34 | 5 | 2 | 72 | 40 | 71 | |
20RH550-M20 | 0.36 | 6 | 2.3 | 50-70 | 72 | 40 | 71 |
20RH550-M22 | 0.58 | 7 | 2.8 | 81 | 45 | 81 | |
20RH550-M24 | 0.72 | 8 | 3.2 | 130-160 | 90 | 50 | 90 |
20RH550-M27 | 0.72 | 10 | 4 | 180-220 | 90 | 50 | 90 |
20RH550-M30 | 1.32 | 12 | 4.5 | 200-250 | 108 | 60 | 109 |
20RH550-M33 | 1.29 | 14 | 5 | 250-270 | 108 | 60 | 109 |
20RH550-M36 | 2.10 | 16 | 7 | 280-400 | 126 | 70 | 128 |
20RH550-M39 | 2.09 | 20 | 8 | 280-400 | 126 | 70 | 128 |
20RH550-M42 | 3.11 | 24 | 9 | 500-600 | 144 | 80 | 147 |
20RH550-M45 | 3.05 | 28 | 10 | 500-600 | 144 | 80 | 147 |
20RH550-M48 | 5.02 | 32 | 12 | 500-650 | 166 | 90 | 168 |
20RH550-M52 | 4.94 | 36 | 13.5 | 166 | 90 | 168 | |
20RH550-M56 | 6.69 | 40 | 15 | 600-900 | 184 | 100 | 187 |
20RH550-M64 | 9.30 | 50 | 17 | 600-900 | 206 | 110 | 208 |
Inquire Now
Related products