Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










High tensile carbon steel
Forged, quenched & tempered
Proof tested & certificate available
Surface hot dip galvanized, Electro Galv. / zinc plated OR as requested
G-402 Regular Swivels, meets the performance requirements of Federal Specification RR-C-271F, Type VII, Class 2
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR615-REGULAR SWIVELS G-402
SIZE (in) | Dimensions(in) | WLL (LBS) | weight 100pcs (lbs) | ||||||||
A | B | C | D | J | M | R | S | ||||
1/4 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 850 | 0.21 | |
5/16 | 1.63 | 0.81 | 1.00 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 1250 | 0.39 | |
3/8 | 2.00 | 0.94 | 1.25 | 1.50 | 1.00 | 0.50 | 4.31 | 2.50 | 2250 | 0.71 | |
1/2 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | 0.63 | 5.44 | 3.19 | 3600 | 1.32 | |
5/8 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | 0.75 | 6.56 | 3.88 | 5200 | 2.49 | |
3/4 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 7200 | 4.02 | |
7/8 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 | 10000 | 6.25 | |
1 | 450 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 | 12500 | 8.95 | |
11/4 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.50 | 11.44 | 6.75 | 18000 | 16.37 | |
11/2 | 7.09 | 3.88 | 4.09 | 3.88 | 3.75 | 2.25 | 16.69 | 9.91 | 45200 | 45.79 |
Inquire Now
Related products