Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: body AND pin super alloy steel
Drop forged, quenched & tempered
Magnaflux crack detection
Safety factor 6:1 & certificates available
Surface hot dip galvanized (H.D.G)
Standard US Federal Specification RR-C-271 Type IVA Class 3, Grade A /ASME B30.26 /EN13889
Temperature range -20 to 200 centigrade degrees
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR110-EN13889 Screw Pin Anchor Shackles
Size | WLL (T) | Weight (Kg) | Dimensions(mm) | |||||||||
A | B | C | D | E | F | H | L | G | ||||
3/16" | 0.33 | 0.03 | 9.7 | 6.3 | 37.3 | 4.8 | 15.2 | 14.2 | 19.3 | 24.8 | 29.2 | |
1/4° | 0.5 | 0.05 | 11.9 | 8 | 46.7 | 6.4 | 19.8 | 15.7 | 24.7 | 32.6 | 37 | |
5/16" | 0.75 | 0.09 | 13.5 | 9.5 | 53 | 7.9 | 21.3 | 19 | 29.3 | 37.3 | 43.4 | |
3/8" | 1 | 0.14 | 16.8 | 11 | 63 | 9.6 | 26.2 | 23.4 | 36 | 45.4 | 51 | |
7/16" | 1.5 | 0.2 | 19 | 12.7 | 73.9 | 11.2 | 29.5 | 27 | 41.4 | 51.9 | 60 | |
1/2" | 2 | 0.33 | 20.6 | 16 | 83.5 | 12.7 | 33 | 30 | 46 | 58.5 | 68 | |
5/8" | 3.25 | 0.62 | 27 | 19 | 106 | 16 | 42 | 39 | 59 | 74 | 87 | |
3/4" | 4.75 | 1 | 31.8 | 22.2 | 125 | 19 | 51 | 47 | 69.8 | 89 | 101 | |
7/8" | 6.5 | 1.6 | 36.6 | 25.4 | 147 | 22 | 58 | 54 | 80.6 | 102 | 117 | |
1" | 8.5 | 2.33 | 43 | 28.5 | 166 | 25 | 68 | 60 | 93 | 118 | 135.5 | |
11/8° | 9.5 | 3.05 | 46 | 31.7 | 185 | 28 | 74 | 66 | 102 | 130 | 146 | |
11/4" | 12 | 4.31 | 51.5 | 35.1 | 208 | 32 | 82 | 76 | 115.5 | 146 | 161 | |
13/8" | 13.5 | 5.98 | 57 | 38 | 228 | 35 | 89 | 84 | 127 | 159 | 172 | |
11/2" | 17 | 7.21 | 60.5 | 41.5 | 254 | 38 | 98 | 92 | 136.5 | 174 | 187 | |
13/4" | 25 | 12.7 | 73 | 50.8 | 303 | 45 | 127 | 109 | 163 | 217 | 220 | |
2" | 35 | 20.4 | 82.5 | 57.1 | 341 | 51 | 145 | 127 | 184.5 | 248 | 241 | |
21/4" | 42.5 | 29 | 95 | 63 | 382 | 57 | 160 | 143 | 209 | 274 | 295 | |
21/2" | 55 | 38 | 105 | 69.8 | 455 | 66.5 | 179 | 150 | 235 | 321 | 316 | |
3" | 85 | 64 | 127 | 85 | 546 | 76 | 200 | 165 | 379 | 371 | 361 |
Inquire Now
Related products